BH-G15-21-1
BH-G15-21-1
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GTD1449VZK | Ford | Ranger | 2.2D | - | 2015 | FB3Q-6K682-AB | |
GTD1449VZK | Ford | Ranger | 2.2D | - | 2015 | FB3Q-6K682-MA | |
GTD1449VZK | Ford | Ranger | 2.2D | - | 2016 | FB3Q-6K682-AC | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-MB | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-AD | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-MC | |
GTD1449VZK | Ford | Ranger | - | - | 2015 | 889938-0001 | |
GTD1449VZK | Ford | Ranger | - | - | 2015 | 889938-0003 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.



