TD09-006
TD09-006
TD09-006
On order
Prices are available for authorized users
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
TD09L-34QRC-21.0 | Komatsu | Marine | - | - | - | 6152-85-8300 | |
TD09L-34QRC-21.0 | Komatsu | Marine | - | - | - | 6152-85-8310 | |
TD09L-34QRC-21.0 | Komatsu | Marine | - | - | - | 6152-85-8300 | |
TD09L-34QRC-21.0 | Komatsu | Marine | - | - | - | 6152-85-8310 | |
TD09L-34QRC-21.0 | Perkins | Industrial | - | - | - | SE652CJ | |
TD09-34QRC-25.0 | MHI | Generator | - | - | - | 49132-06030 | |
TD09-34QRC-25.0 | MHI | Generator | - | - | - | 49132-06031 | |
TD09-34QRC-21.0 | MHI | Generator | - | - | - | 49132-06032 | |
TD09-34QRC-21.0 | MHI | Marine | - | - | - | 49132-06033 | |
TD09-34QRC-21.0 | MHI | Marine | - | - | - | 49132-06037 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
