HS-G029
HS-G029
HS-G029
On order
Prices are available for authorized users
Category
HEAT SHIELDSpecifications
- 46.0
A, mm
- 19.8
B, mm
- 41.0
C, mm
- 1.8
D, mm
- 0.8
E, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GTB1446VZK | Fiat | Bravo | 1.6D | 88/120 | 2007 | 55209153 | |
GTB1446VZJ | Renault | Mégane | 1.9L | - | 2009 | 8200753383G | |
GTB1446VZJ | Renault | Scénic | 1.9L | - | 2009 | 8200753383H | |
GTB1444VZ | Hyundai | i20 1.6 CRDI | 1.6D | 90/121 | 2008 | 28201-2A700 | |
GTB1444VZ | KIA | Cerato 1.6 | 1.6D | 90/121 | 2008 | 28201-2A710 | |
GTC1244VZ | Skoda | Octavia | 1.6D | 77/105 | 2009 | 03L253016T | |
GTC1244VZ | Audi | A3 | 1.6D | 77/105 | 2009 | 03L253016T | |
GTC1244MVKZ | Volkswagen | Passat | 1.6D | - | 2010 | 03L253016T | |
GTB1446VZ | Suzuki | Grand Vitara | 1.9D | - | 2009 | 8200962608D | |
GTB1241VKZ | Toyota | Yaris | - | - | 2008 | 172010N040 | |
GTB1241VKZ | Toyota | Auris | 1.4D | 66/90 | 2008 | 17201-0N041 | |
GTB1241VKZ | Toyota | Corolla | 1.4D | 66/90 | 2008 | 17201-0N042 | |
GTB1241VKZ | Toyota | Yaris | - | - | 2008 | 172010N040 | |
GTB1241VKZ | Toyota | Yaris 1.4 D-4D | 1.4D | 66/90 | 2008 | 8200870469 | |
GTB1241VKZ | Toyota | Yaris 1.4 D-4D | 1.4D | 66/90 | 2008 | 8200870469 | |
GTB1449VZL | Peugeot | 5008 | 2.0D | - | 2007 | 9688361580 | |
GTC1459VZ | Citroen | C4 Picasso | 2.0D | 120/163 | 2007 | 9688361580 | |
GTC1459VZ | Citroen | C4 Picasso | 2.0D | 120/163 | 2007 | 9688361580 | |
GTB1449VZL | Peugeot | 5008 | 2.0D | - | 2007 | 9688361580 | |
GTB1449VZ | Ford | Focus | 2.0D | 85/120 | 2010 | 783583-0002 | |
GTB1449VZ | Ford | Galaxy | 2.0D | 85/120 | 2010 | 9671413780 | |
GTB1449VZ | Ford | Kuga | 2.0D | 85/120 | 2010 | 9671413780 | |
GTC1244VZ | Peugeot | 308 | 1.6D | 83/111 | 2009 | 9686120680 | |
GTB1446VZK | Fiat | Bravo | 1.6D | 88/120 | 2008 | 55220701 | |
GTC1459VZ | Skoda | Octavia | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Audi | A3 | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Audi | TT | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Seat | Altea | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Seat | Leon | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Skoda | Octavia | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Skoda | Superb | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Volkswagen | Golf | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Volkswagen | Tiguan | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Volkswagen | Passat | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1459VZ | Volkswagen | Sharan | 2.0D | 125/170 | 2010 | 03L253010F | |
GTC1238VZ | Volkswagen | Polo TDI | 1.2D | 55/74 | 2010 | 03P253019BV | |
GTC1238VZ | Skoda | Fabia TDI | 1.2D | 55/74 | 2010 | 03P2253019B | |
GTC1446VZ | Opel | Corsa | - | - | 2010 | E55567731 | |
GTC1446VZ | Opel | Corsa | - | - | 2010 | E55567731 | |
GTC1446VZ | Volvo | C30 | - | - | 2010 | 31312712 | |
GTC1446VZ | Volvo | V50 | - | - | 2010 | 31380220 | |
GTB1446VZ | Volkswagen | T5 Transporter | 2.0D | 62/83 | 2009 | 03L253016M | |
GTB1446VZ | Volkswagen | T5 Transporter | 2.0D | 103/138 | 2009 | 03L253016MX | |
GTB1446VZ | Volkswagen | T5 Transporter | 2.0D | 62/83 | 2009 | 03L253016MV700 | |
GTB1446MVKZ | Volkswagen | T5 Transporter | 2.0D | 62/83 | 2009 | 03L253016MV700 | |
GTB1449VZL | Citroen | C8 | - | - | 2010 | 9672266780 | |
GTB1449VZL | Fiat | Scudo | - | - | 2010 | 9672266780 | |
GTB1444V | Hyundai | Tucson | - | - | 2010 | 28201-2A800 | |
GTB1244VZ | KIA | Sportage | 1.7D | 86/115 | 2010 | 28201-2A850 | |
GTB1244VZ | Hyundai | Tucson | 1.7D | 86/115 | 2010 | 28201-2A850 | |
GTB1449VLG | Honda | CR-V | 2.2D | - | 2009 | 18900RFWWG020M2 | |
GTC1446MVZ | Volkswagen | Amarok | 2.0D | 90/122 | 2010 | 03L253016SV300 | |
GTC1444VZ | Volvo | S70 | - | - | 2010 | 31312713 | |
GTC1446VKZ | Audi | A4 | - | - | 2011 | 802452-0004 | |
GTC1446VKZ | Audi | A4 | - | - | 2011 | 802452-0005 | |
GTC1446MVZ | Tata | Aria / Xenon XT | 2.2D | - | 2011 | 278914510135 | |
GTC1446MVZ | Tata | Safari BS-IV | 2.2D | - | 2011 | 803188-0005 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 80/107 | 2011 | 03L253014AV300 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 80/107 | 2011 | 803955-0004 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 100/134 | 2011 | 03L253014AV351 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 100/134 | 2011 | 803955-0007 | |
GTB1446VZK | Lancia | Delta Jtd | 1.6D | 88/120 | 2010 | 55230178 | |
GTB1446VZK | Lancia | Delta Jtd | 1.6D | 88/120 | 2010 | 55239695 | |
GTB1446VZK | Lancia | Delta Jtd | 1.6D | 88/120 | 2010 | 55246405 | |
GTB1446VZK | Lancia | Delta Jtd | 1.6D | 88/120 | 2010 | 803956-0004 | |
GTC1241VZ | Volkswagen | Fork Lift Truck | 2.0L | - | 2011 | 2X0253019D | |
GTC1241VZ | Volkswagen | Fork Lift Truck | 2.0L | - | 2011 | 2X0253019D | |
GTC1241VZ | Volkswagen | Fork Lift Truck | 2.0L | - | 2011 | 2X0253019D | |
GT1446VZ | Alfa Romeo | Giulietta JTDM | 2.0D | 103/140 | 2011 | 55233682 | |
GT1446VZ | Alfa Romeo | Giulietta JTDM | 2.0D | 103/140 | 2011 | 55233682 | |
GTB1446VZ | Alfa Romeo | Giulietta JTDM | - | - | 2011 | 55255986 | |
GTC1444VZ | Volvo | S60 | 2.0D | - | 2011- | 31331331 | |
GTC1444VZ | Volvo | V60 | 2.0D | - | 2011- | 31380219 | |
GTC1446VKZ | Seat | Exeo | - | - | 2011 | 03L145721V400 | |
GTC1244VZ | Peugeot | 308 Hdi | 1.6D | 82/110 | 2009 | 968612068006 | |
GTC1244VZ | Peugeot | 308 Hdi | 1.6D | 82/110 | 2009 | 968612068006 | |
GTC1244VZ | Peugeot | 308 Hdi | 1.6D | 82/110 | 2009 | 0375P7 | |
GTB1449VZL | Peugeot | 3008 | - | - | 2007 | 9688361580 | |
GTB1449VZL | Peugeot | 3008 | - | - | 2007 | 806497-0002 | |
GTC1446VZ | Audi | A4 | - | - | 2011 | 806497-0003 | |
GTB1449VZ | Ford | Mondeo | 2.0D | 120/161 | 2012 | 9671413780 | |
GTB1449VZ | Ford | Galaxy | 2.0D | 120/161 | 2012 | 9671413780 | |
GTB1449VLZ | Citroen | Jumper | - | - | 2011 | 1609656880 | |
GTB1449VZL | Citroen | Jumper | - | - | 2011 | 9677063180 | |
GTB1449VZL | Citroen | C4 | - | - | 2009 | 9674962080 | |
GTB1449VZL | Citroen | C4 | - | - | 2009 | 9674962080 | |
GTB1449VZ | Citroen | C4 | 2.0L | - | 2012 | 9675101580 | |
GTB1449VZ | Citroen | C4 | 2.0L | - | 2012 | 9675101580 | |
GTC1446MVZ | Volkswagen | Amarok | 2.0D | 90/122 | 2010 | 03L253014C | |
GTC1446VZ | JAC | Fudi F22 | 1.9B | - | 2017 | X191536 | |
GTC1446VZ | JAC | Fudi F22 | 1.9B | - | 2017 | X191271 | |
GTC1446VZ | JAC | Fudi F22 | 1.9B | - | 2017 | X10001370 | |
GTD1244MVZ | Volkswagen | Golf | 1.6D | 77/103 | 2015 | 04L253016HX | |
GTD1244MVZ | Volkswagen | Golf | 1.6D | 77/103 | 2015 | 04L253016HX | |
GTD1244MVZ | Volkswagen | Golf | 1.6D | 77/103 | 2015 | 04L253016HV | |
GTC1446VZK | Great Wall | H5 | 2.0D | - | 2013 | 1118100-XED12 | |
GTC1446VZ | Great Wall | H5 | 2.0L | - | 2000 | 1118100-E03-B1 | |
GTC1446VZK | Great Wall | H5 | 2.0L | - | 2000 | 1118100-XED15 | |
GTC1446VZK | Great Wall | H5 | 2.0D | - | 2013 | 1118100-XED12 | |
GTC1446VZK | Great Wall | H5 | 2.0D | - | 2013 | 1118100-AED30 | |
GTC1446VZK | Great Wall | H5 | 2.0D | - | 2013 | 1118100-XED12 | |
GTC1446VZK | Great Wall | H5 | 2.0D | - | 2013 | 1118100-XED30 | |
GTC1446VZ | Great Wall | H5 | 2.0L | - | 2000 | 815479-0010 | |
GTC1446VKZ | Audi | A4 | - | - | 2011 | 03L145721A | |
GTC1446VKZ | Seat | Exeo | - | - | 2011 | 03L145721C | |
GTC1446VKZ | Audi | A4 | - | - | 2011 | 03L145721AV100 | |
GTC1446VKZ | Audi | A4 | - | - | 2011 | 818988-0002 | |
GTC1446VKZ | Seat | Exeo | - | - | 2011 | 03L145721CV100 | |
GTC1446VKZ | Seat | Exeo | - | - | 2011 | 818989-0002 | |
GTD1244VZ | KIA | Carens | 1.7D | - | 2013-2015 | 28201-2A860 | |
GTD1244VZ | KIA | Carens | 1.7D | - | 2013-2015 | 28201-2A861 | |
GTD1244VZ | Peugeot | 308 | 1.6D | 88/120 | 2014 | 9804119380 | |
GTD1244VZ | Ford | Kuga | 1.5 | - | 2013 | 9848017480 | |
GTD1449VZ | Volkswagen | Passat | 2.0D | - | 2012 | 04L253010E | |
GTD1449VZ | Volkswagen | Passat | 2.0D | - | 2012 | 04L253010E | |
GTD1244VZ | Honda | Civic | 1.6D | - | 2013 | 18900-RZ0-G021-M2 | |
GTD1244VZ | Honda | CR-V | 1.6D | - | 2013 | 18900-RZ0-G021-M2 | |
GTD1446VZK | Jeep | Cherokee | 2.0CRD | - | 2013 | 55261627 | |
GTD1446VZK | Jeep | Cherokee | 2.0CRD | - | 2013 | 55261627 | |
GTD1446VZK | Jeep | Cherokee | 2.0CRD | - | 2013 | 55261627 | |
GTD1449VKZ | Alfa Romeo | Giulietta | 2.0D | - | 2015 | 55258240 | |
GTD1449VZK | Jeep | Compass / Renegade | 2.0D | - | 2014 | 55282309 | |
GTD1449VZK | Alfa Romeo | Giulietta | 2.0D | - | 2014 | 55282309 | |
GTD1449VZK | Fiat | Toro | 2.0D | - | 2014 | 55282309 | |
GTD1446VZ | Volkswagen | T6 Multivan | 2.0D | - | 2015 | 04L253014L | |
GTD1449MVKZ | Volkswagen | Passat | 2.0D | - | 2012 | 04L253010H | |
GTD1449V | Volkswagen | Passat | - | - | 2012 | 821866-0001 | |
GTD1449V | Volkswagen | Passat | - | - | 2012 | 821866-0002 | |
GTD1449V | Volkswagen | Passat | - | - | 2012 | 821866-0003 | |
GTD1449V | Volkswagen | Passat | - | - | 2012 | 04L 253 010H | |
GTD1449V | Volkswagen | Passat | - | - | 2012 | 821866-0005 | |
GTD1449VZ | Volkswagen | Golf | 2.0D | - | 2015 | 04L253010JV300 | |
GTD1449V | Volkswagen | Golf | 2.0D | - | 2015 | 04L253010JV300 | |
GTD1449VZ | Volkswagen | Scirocco | 2.0D | - | 2015 | 04L253056Q | |
GTD1449V | Volkswagen | Scirocco | 2.0D | - | 2015 | 04L253056Q | |
GTD1449VZKL | Opel | Zafira C | 2.0D | - | 2015 | 55487664 | |
GTD1036VZ | Fiat | Punto | 1.3D | - | 2015 | 55256743 | |
GTD1036VKZ | Fiat | Punto | 1.3D | - | 2015 | 55256743 | |
GTD1036VZ | Fiat | Punto | 1.3D | - | 2015 | 55256959 | |
GTD1036VKZ | Fiat | Punto | 1.3D | - | 2015 | 55256959 | |
GTD1036VZ | Fiat | Punto | 1.3D | - | 2015 | 55270995 | |
GTD1036VKZ | Fiat | Punto | 1.3D | - | 2015 | 55270995 | |
GTD1036VZ | Fiat | Punto | 1.3D | - | 2013 | 00552785960 | |
GTD1036VZ | Fiat | Punto | 1.3D | - | 2015 | 55278598 | |
GTD1449VKZ | Jeep | Renegade | 2.0D | - | 2010 | 822751-0002 | |
GTD1449VZK | Jeep | Renegade | 2.0D | - | 2014 | 822751-0003 | |
GTD1449VKZ | Jeep | Renegade | 2.0D | - | 2010 | 822751-0005 | |
GTC1446VZK | Tata | Storme | 2.2D | - | 2013 | 278914510155 | |
GTC1446VZK | Tata | Storme | 2.2D | - | 2013 | 278914510155 | |
GTD1449VZ | Hyundai | Solati | 2.5D | - | 2015 | 28231-4A600 | |
GTD1449VZ | Hyundai | H1 | 2.5D | - | 2014 | 28231-4A610 | |
GTD1449VZ | Hyundai | H1 | 2.5D | - | 2014 | 28231-4A730 | |
GTC1244VZ | Ford | C-Max | - | - | 2012 | CV6Q6K682AA | |
GTC1244VZ | Ford | C-Max | - | - | 2012 | CV6Q6K682AB | |
GTC1244VZ | Ford | S-Max | - | - | 2012 | CV6Q6K682AC | |
GTD1244MVZ | Hyundai | Tucson | 1.7D | - | 2015 | 28201-2A810 | |
GTD1244MVZ | Kia | Sportage | 1.7D | - | 2015 | M28201-2A820 | |
GTD1036VZ | Lancia | Ypsilon | - | - | 2015 | 55266961 | |
GTD1036VZ | Lancia | Ypsilon | - | - | 2015 | 55266961 | |
GTD1241VZK | Ssang Yong | Tivoli | 1.6D | - | 2015 | 828760-0006 | |
GTD1241VZK | Ssang Yong | Tivoli | 1.6D | - | 2017 | A6730900080 | |
GTD1244VZ | Audi | A1 | 1.6D | - | 2015 | 04L253016K | |
GTD1244VZ | Skoda | Rapid | 1.6D | - | 2015 | 04L253020C | |
GTD1244VZ | Seat | Toledo | 1.6D | - | 2015 | 04L253016KV100 | |
GTD1244MVZ | Skoda | Rapid | 1.6D | 77/103 | 2015 | 04L253124B | |
GTC1244MVKZ | Volkswagen | Polo | 1.6D | - | 2015 | 03L253014F | |
GTD1446VZ | Volkswagen | T6 Multivan | 2.0D | - | 2015 | 04L253014CV550 | |
GTD1446VZ | Volkswagen | T6 Multivan | 2.0D | - | 2015 | 04L253014L | |
GTD1446VZKM | Volkswagen | T6 Transporter | 2.0D | - | 2015 | 830324 -0001 | |
GTD1446VZKM | Volkswagen | T6 Transporter | 2.0D | - | 2015 | 04L253016S | |
GTD1446VZKM | Volkswagen | T6 Transporter | 2.0D | - | 2015 | 04L253016SX | |
GTD1446VZKM | Volkswagen | T6 Transporter | 2.0D | - | 2015 | 830324 -0004 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | 831120-0005 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9 | - | 2016 | A6540900800 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | A6540900800 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9 | - | 2016 | 831120-0007 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | 831120-0007 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9 | - | 2016 | 831120-0008 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | 831120-0008 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | A6540904500 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | AL0081 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9 | - | 2016 | A6540907300 | |
GTD1449VKZ | Mercedes-Benz | E220 | 1.9D | - | 2016 | A6540907300 | |
GTD1449VZK | Ford | Ranger | 2.2D | - | 2015 | FB3Q-6K682-AB | |
GTD1449VZK | Ford | Ranger | 2.2D | - | 2015 | FB3Q-6K682-MA | |
GTD1449VZK | Ford | Ranger | 2.2D | - | 2016 | FB3Q-6K682-AC | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-MB | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-AD | |
GTD1449VZK | Ford | Everest | 2.2D | - | 2016 | FB3Q-6K682-MC | |
GTC1446VZ | Great Wall | H5 | 2.0L | - | 2000 | 832453-0002 | |
GTD1449VZK | Fiat | Ducato 115 / MultiJet2 | 2.0D | - | 2016 | 832642-0002 | |
GTD1449VZK | Fiat | Ducato 115 / MultiJet2 | 2.0D | - | 2016 | 55266080 | |
GTD1449VZK | Fiat | Ducato 115 | 2.0L | - | 2016 | 55282310 | |
GTD1449VZK | Fiat | MultiJet2 | 2.0L | - | 2016 | 832642-0006 | |
DSGT-GTD1241VZK | BMW | 325d TwinPower Turbo | 2.0L | - | 2015 | 11658513566 | |
DSGT-GTD1241VZK | BMW | 325d TwinPower Turbo | 2.0L | - | 2015 | 1165851356603 | |
DSGT-GTD1241VZK | BMW | 325d TwinPower Turbo | 2.0L | - | 2015 | 11658513567 | |
DSGT-GTD1241VZK | BMW | 325d TwinPower Turbo | 2.0L | - | 2015 | 11658513569 | |
GTD1241VZK | BMW | 125d / 225d / 325d /X5 | 2.0L | - | 2015 | 851358503 | |
GTC1446VZK | SAIC | MAXUS V80/G10/T60 | 1.9D | - | 2011-2016 | 834227-0001 | |
GTC1446VZK | SAIC | MAXUS V80 / G10 / T60 | 1.9D | - | 2011-2016 | 834227-0001 | |
GTC1446VZK | SAIC | MAXUS V80/G10/T60 | 1.9D | - | 2011-2016 | 834227-0002 | |
GTC1446VZK | SAIC | MAXUS V80 / G10 / T60 | 1.9D | - | 2011-2016 | 834227-0002 | |
GTD1444VZ | Ford | Transit | 2.0L | - | 2016 | GK2Q-6K682-BB | |
GTD1444VZ | Ford | Transit | 2.0L | - | 2016 | GK2Q-6K682-BB | |
GTD1444VZ | Ford | Transit | 2.0L | - | 2016 | GK2Q-6K682-BB | |
GTD1444VZ | Ford | Tourneo Custom / Transit | 2.0D | - | 2016 | GK2Q-6K682-BD | |
GTD1444VZ | Ford | Transit | 2.0D | - | 2016 | GK2Q-6K682-BB | |
GTD1444VZ | Ford | Transit 310 / 330 / 350 / 470 | 2.0D | - | 2016 | GK3Q-6K682-AA | |
GTD1444VZ | Ford | Tourneo | 2.0D | - | 2016 | GK3Q-6K682-AB | |
GTD1444VZ | Ford | Transit | 2.0D | - | 2016 | GK3Q-6K682-AB | |
GTD1444VZ | Ford | Tourneo Custom / Transit | 2.0D | - | 2016 | GK3Q-6K682-AA | |
GTD1444VZ | Ford | Tourneo Custom / Transit | 2.0D | - | 2016 | GK3Q-6K682-AE | |
GTE1449VZ | Hyundai | Grand Starex | 2.5D | - | 2017 | 28231-4A740 | |
GTD1244VZ | Honda | Civic | 1.6D | - | 2015 | 18900-RSX-G031-M2 | |
GTD1244VZ | Honda | CR-V | 1.6D | - | 2015 | 18900-RSX-G032-M2 | |
DSGT-GTD1241VZK | BMW | 125d/ 225d/ 325d/ 425d/ X5 | 2.0D | - | 2017 | 11658580917 | |
DSGT-GTD1241VZK | BMW | 125d/ 225d/ 325d/ 425d/ X5 | 2.0D | - | 2017 | 843137-0003 | |
GTD1446VZ | JAC | Refine M4 | 1.9D | - | 2012 | 1044100FB040 | |
GTD1446VZ | JAC | Refine M4 | 1.9D | - | 2012 | 1044100FB040 | |
GTD1446VZ | JAC | Refine M4 | 1.9D | - | 2012 | 1044100FB040 | |
GTE1244VZM | Hyundai | i40 / K5 | 1.6L | - | 2018 | 28231-2U000 | |
GTD1449VZK | Opel | Zafira | 2.0D | - | 2017 | 55495595 | |
GTD1244VZ | Ford | Focus | 1.5L | - | 2018 | 9813241380 | |
GTD1244VZ | Peugeot | 3008 II | 1.5L | - | 2018 | JX6Q-6K682 -AA | |
GTD1446VZKM | Volkswagen | Crafter | 2.0D | - | 2017 | 04L253056RX | |
GTD1446VZ | JAC | Shuai Ling T8 | 2.0L | - | 2017 | 1044100FD040 | |
GTD1446VZ | JAC | Shuai Ling T8 | 2.0L | - | 2017 | 1044100FD060 | |
GTD1446VZ | JAC | Shuai Ling T8 | 2.0D | - | 2017 | 1044100FB060 | |
GTD1244MVZ | Audi | A3 | 1.6D | 77/103 | 2012- | 04L253016H | |
GTD1244MVZ | Audi | A3 | 1.6D | 77/103 | 2012 | 04L253016H | |
GTD1244MVZ | Audi | A3 | 1.6D | 77/103 | 2012 | 04L253016H | |
GTC1446VZK | SAIC | MAXUS V80/G10/T60 | 1.9D | - | 2011-2016 | 848144-0001 | |
GTC1446VZK | SAIC | MAXUS V80 / G10 / T60 | 1.9D | - | 2011-2016 | 848144-0001 | |
GTC1446VZK | SAIC | MAXUS V80/G10/T60 | 1.9D | - | 2011-2016 | X10000707 | |
GTC1446VZK | SAIC | MAXUS V80/G10/T60 | 1.9D | - | 2011-2016 | 10168923 | |
GTE1244VZ | Honda | Civic | 1.6L | - | 2017 | 1890059NG022M2 | |
GTE1446KVZ | Ford | Transit | 2.0D | - | 2018 | KK2Q-6K682-BB | |
GTE1446KVZ | Ford | Transit | 2.0D | - | 2018 | KK2Q-6K682-BC | |
GTE1446KVZ | Ford | Transit | 2.0D | - | 2018 | KK3Q-6K682-BA | |
GTE1446KVZ | Ford | Transit | 2.0D | - | 2018 | KK3Q-6K682-BB | |
GTE1446KVZ | Ford | Transit | 2.0D | - | 2018 | KK3Q-6K682-BC | |
GTE1244VZK | Mercedes-Benz | E200d | 1.6D | - | 2019 | A6540901080 | |
GTE1244VZK | Renault | Master Alaskan | 2.3D | - | 2019 | A6540909000 | |
GTE1244VZK | Mercedes-Benz | C200d | 1.6D | - | 2019 | A6540908500 | |
GTE1244VZK | Renault | Master Alaskan | 2.3D | - | 2019 | A6540909000 | |
MGT1244Z | Peugeot | 308 | 1.5D | 92/126 | 2016 | 9820728080 | |
MGT1244Z | Citroen | Berlingo | 1.5D | - | 2016-2018 | 9835855380 | |
GTD1449VKZ | Jeep | Compass (India) | 2.0D | - | 2018 | 55274549 | |
GTE1449KVZ | Fiat | 500X 2.0 MTJ 4x4 | 2.0L | - | 2018 | 46340583 | |
GTE1449KVZ | Fiat | 500X | 2.0D | - | 2018 | 46340583 | |
GTD1446VZ | JAC | Shuai Ling T8 | 2.0L | - | 2018 | 1044100FD060 | |
GTD1446VZ | JAC | Shuai Ling T8 | 2.0L | - | 2018 | XH0001S | |
GTD1446VZKM | Volkswagen | T6 Transporter | 2.0D | - | 2019 | 04L253014H | |
GTD1446VZKM | Volkswagen | T6 Multivan | 2.0D | - | 2015 | 04L253014M | |
GTD1449VKZL | Mercedes-Benz | E220 | 2.0D | - | 2016 | A6540905000 | |
GTD1449VKZ | Volkswagen | Crafter | 2.0D | - | 2017 | 04L253056R | |
GTE1449KVZ | Fiat | 500X | 2.0D | - | 2018 | 46341764 | |
GTE1449KVZ | Fiat | 500X | 2.0D | - | 2018 | 46341764 | |
GTE1449KVZ | Iveco | Daily | 2.3L | - | 2016 | 877675-0001 | |
GTE1449KVZ | Iveco | Daily | 2.3L | - | 2016 | 877675-0003 | |
GTE1244VZK | Nissan | Navara Pick-up | 2.3D | - | 2019 | 14411-8020RD | |
GTE1244VZK | Nissan | Navara Pick-up | 2.3D | - | 2019 | 14411-8020RD | |
GTD1449VKZL | Mercedes-Benz | E220 | 2.0D | - | 2016 | A6540902001 | |
GTD1449VKZL | Mercedes-Benz | E220 | 2.0D | - | 2019 | A6540901901 | |
GTD1449VZK | Ford | Ranger | - | - | 2015 | 889938-0001 | |
GTD1449VZK | Ford | Ranger | - | - | 2015 | 889938-0003 | |
GTD1449VKZL | Mercedes-Benz | E220 | 2.0D | - | 2020 | A6540903601 | |
GTE1449KVZ | Fiat | Ducato | 2.2D | - | 2021 | 46349133 | |
GTE1449KVZ | Fiat | Ducato | 2.2D | - | 2021 | 46349133 | |
GTE1449KVZ | Iveco | Daily | 2.3L | - | 2016 | 900454-0001 | |
GTD1449VKZL | Mercedes-Benz | E220 | 2.0D | - | 2020 | A6540905000 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
