TW-0009
TW-0009
TW-0009
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 49.00
A, mm
Exducer Diameter - 65.00
B, mm
Inducer Diameter - 10.30
C, mm
Tip Height - 10.16
D, mm
Journal Bearing - 6.35
E, mm
CW Bore - 1/4-LH
F, mm
Shaft Thread - 27.00
G, mm
Wheel Height - 67.0
H, mm
JB Shaft Length - 11
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
TA3123 | Perkins | Genset | - | - | 2004- | 2674A101 | |
TA3106 | Volvo | Agricultural | 1.5L | 150/112 | 1990- | 452012-0003 | |
TA3131 | Perkins | Agricultural | - | - | 2000- | 452012-0004 | |
TA3133 | Deutz | Agricultural | - | - | 1985- | 454114-0001 | |
TA3133 | Deutz | Agricultural | - | - | 1985- | 454114-0002 | |
TA3136 | Hitachi | Truck | 3.9D | - | 1991- | 99458969 | |
TA0301 | Mercedes-Benz | 300 | - | - | 1983 | A6170900380 | |
TB0349 | Peugeot | 505 | 2.5D | 68/92 | 1983- | 8350206880 | |
TB0349 | Peugeot | 505 | 2.5D | - | 1983 | 8350206880 | |
TB0349 | Peugeot | 505 | 2.5D | 68/92 | 1983- | 9350206880 | |
TB0349 | Peugeot | 505 | 2.5D | - | 1983 | 192148 | |
TA0302 | Iveco | Truck | 3.9D | - | 1991- | 4810558 | |
TA0302 | Iveco | Truck | 3.9D | - | 1991 | 4810558 | |
TA0302 | Iveco | Truck | 3.9D | - | 1991- | 4846414 | |
TA0318 | Iveco | Truck | 3.9D | - | 1991- | 4833056 | |
TA0318 | Iveco | Truck | - | - | 1990 | 465379-0002 | |
TA0318 | Iveco | Truck | 3.9D | 100/136 | 1990- | 4848601 | |
TA3130 | SAME | Agricultural | - | - | 1985- | 9018534 | |
TA3130 | SAME | Agricultural | - | - | 1985- | 070790 | |
TA3130 | SAME | Agricultural | - | - | 1985- | 070921 | |
TB0305 | GMC | Pontiac | - | - | 1980 | 10009219 | |
TB0305 | GMC | Pontiac | - | - | 1981 | 10017945 | |
TA0303 | Iveco | Truck | 3.9D | 100/136 | 1991- | 465632-0002 | |
TA0303 | Iveco | Truck | 3.9D | 100/136 | 1991- | 465632-0003 | |
TA0318 | Iveco | Truck | 3.9D | 100/136 | 1991- | 4848509 | |
TA0318 | Iveco | Truck | 3.9D | 100/136 | 1991- | 98424853 | |
TA0318 | Iveco | Truck | 3.9D | 114/155 | 1991- | 98444659 | |
TA3103 | Komatsu | WA100 | - | - | 1993 | 6206-81-8110 | |
TA3103 | Komatsu | Generator Set | - | - | 1993 | 6207-81-8120 | |
TA3103 | Komatsu | PC100-5 | - | - | 1993 | 6205-81-8110 | |
TA3103 | Komatsu | PC100-5 | - | - | 1993 | 6205-81-8120 | |
TA3103 | Komatsu | PC100-3 | - | - | 1990- | 6207-81-8120 | |
TA3103 | Komatsu | EG85CDBC | - | - | 1990- | 6207-81-8230 | |
TA3103 | Komatsu | PC120 | - | - | 1990- | 6205-81-8150 | |
TA0305 | Renault | R30 D | 2.5D | - | 1981 | 7.700.705.349 | |
TA0305 | Renault | R25 TD | 2.5D | - | 1982 | 7.700.709.838 | |
TA0305 | Renault | Winnebago | 2.5D | - | 1983-1991 | 7.700.717.714 | |
TA3106 | Perkins | Agricultural | - | - | 2000- | 465776-0002 | |
TA3106 | Volvo | Truck | 4.5D | 114/154 | 1985- | 847383 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 2674371 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 465778-0003 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 465778-0006 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 465778-0016 | |
TA3107 | Caterpillar | Agricultural | - | - | 2000- | 7C3446 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 465778-0019 | |
TA3107 | Perkins | Agricultural | - | - | 2000- | 465778-0020 | |
TA3128 | MWM | Agricultural | - | - | 2000- | 465803-0001 | |
TA3132 | Perkins | Agricultural | - | - | 2000- | 465809-0001 | |
TA3109 | Perkins | Agricultural | - | - | 2000- | 465844-0001 | |
TA3112 | Deutz | Industrial | - | - | 2000 | 465896-0001 | |
TA3112 | Deutz | Industrial | - | - | 2000 | 2238544KZ015043 | |
TA3112 | Deutz | Industrial | - | - | 2000 | 465896-0003 | |
TA3113 | Kubota | Tractor | - | - | 1985- | 15441-17011 | |
TA3113 | Nissan | Industrial Engine Gen Set | - | - | 1985- | 14201-90000 | |
TA0318 | Volkswagen | Truck | 2.4D | 80/109 | 1982-1992 | 75145703 | |
TA0318 | Volkswagen | Truck | 2.4D | 80/109 | 1990- | 75145703 | |
TB0349 | Land Rover | Land Rover | 2.5D | - | 1984- | 113107 | |
TA3164 | Mercedes-Benz | 711 / 711D | 3.9D | - | 1988- | 3640962299 | |
TA0308 | Renault | Truck | - | - | 1990 | 5000136930 | |
TA0310 | Mercedes-Benz | Truck | - | - | 1983 | 20963799 | |
TA3123 | Perkins | Agricultural | - | - | 2004- | 2674A101 | |
TA0314 | Mercedes-Benz | Truck | - | - | 1984 | A0020964399 | |
TA3123 | JCB | Industrial | - | - | 2000 | 466674-0001 | |
TA3123 | Perkins | Industrial | - | - | 2000 | 2674399 | |
TA3123 | Perkins | Industrial | - | - | 2004- | 2674A076 | |
TA3123 | Perkins | Industrial | - | - | 1994 | 2674A076 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0001 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0002 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0003 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0004 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0005 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0006 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0007 | |
TA3118 | Fiat | Cargo | - | - | 1990- | 466698-0008 | |
TA3119 | Ford | New-Holland Traktor 7710 | 4.4D | - | 1982 | 82853070 | |
TA3119 | Ford | New-Holland Traktor 7710 | 4.4D | - | 1982 | 83959435 | |
TA3119 | Ford | New-Holland Traktor 7710 | 4.4D | - | 1982 | E6NN6K682BA | |
TA0318 | Volvo | Truck | 2.4D | 85/116 | 1987- | 1328579 | |
TA0318 | Volvo | Truck | 2.4D | 85/116 | 1987- | 1328579 | |
TA0316 | Fiat | Croma | 2.4D | 85/116 | 1985- | 4831083 | |
TA0316 | Lancia | Passenger car | 2.4D | 85/116 | 1985- | 4820098 | |
TB0364 | Peugeot | Truck | - | - | 2000- | 466972-0001 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

