BP-K3-11B
BP-K3-11B
BP-K3-11B
In stock
Prices are available for authorized users
Category
BACK PLATESSpecifications
- 10.0
A, mm
- 45.8
B, mm
- 9.2
C, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
B01V-R2S | Mercedes-Benz | CLS-Series | 2.9D | - | 2016 | A6560900080 | |
B01V-R2S | Mercedes-Benz | E-Series | 2.9D | - | 2016 | A6560900280 | |
B01V-R2S | Mercedes-Benz | GLS400/S400 | 2.9L | - | 2017 | 6560900180 | |
B01V-R2S | Mercedes-Benz | GLC- Series | 2.9D | - | 2017 | A6560900380 | |
B01V-R2S | Mercedes-Benz | CLS400/E400 | 2.9L | - | 2017 | 6560900480 | |
B01V-R2S | Mercedes-Benz | GLE-Series | 2.9D | - | 2018 | A6560900100 | |
B01V-R2S | Mercedes-Benz | GLS- Series | 2.9D | - | 2018 | A6560902800 | |
B01V-R2S | Mercedes-Benz | G-Series | 2.9D | - | 2019 | A6560902900 | |
B01V-R2S | Mercedes-Benz | S-Series | 2.9D | - | 2019 | 10009700367 | |
B01V-R2S | Mercedes-Benz | CLS-Series | 2.9D | - | 2019 | A6560905000 | |
B01V-R2S | Mercedes-Benz | S-Series | 2.9D | - | 2019 | AL-0095 | |
B01V-R2S | Mercedes-Benz | E-Series | 2.9D | - | 2021 | A6560905300 | |
B01V-R2S | Mercedes-Benz | GLC- Series | 2.9D | - | 2021 | A6560905000 | |
B01V-R2S | Mercedes-Benz | GLE-Series | 2.9D | - | 2016 | A6560900080 | |
B01V-R2S | Mercedes-Benz | GLS- Series | 2.9D | - | 2016 | A6560900280 | |
B01V-R2S | Mercedes-Benz | G400 | 2.9L | - | 2017 | 6560900480 | |
B01V-R2S | Mercedes-Benz | G-Series | 2.9D | - | 2017 | A6560900380 | |
B01V-R2S | Mercedes-Benz | GLE400 | 2.9L | - | 2017 | 6560900380 | |
B01V-R2S | Mercedes-Benz | S-Series | 2.9D | - | 2018 | A6560900100 | |
B01V-R2S | Mercedes-Benz | CLS-Series | 2.9D | - | 2018 | A6560902800 | |
B01V-R2S | Mercedes-Benz | E-Series | 2.9D | - | 2019 | A6560902900 | |
B01V-R2S | Mercedes-Benz | GLC- Series | 2.9D | - | 2019 | 10009880367 | |
B01V-R2S | Mercedes-Benz | GLE-Series | 2.9D | - | 2019 | A6560905000 | |
B01V-R2S | Mercedes-Benz | CLS-Series | 2.9D | - | 2019 | A6560903200 | |
B01V-R2S | Mercedes-Benz | GLS- Series | 2.9D | - | 2021 | A6560905300 | |
B01V-R2S | Mercedes-Benz | G-Series | 2.9D | - | 2021 | A6560905000 | |
B01V-R2S | Mercedes-Benz | G-Series | 2.9D | - | 2021 | A6560905000 | |
B01G | Fiat | Passenger Car | 1.3B | - | 2017 | 46335516 | |
B01G | Jeep | Cherokee | 1.33B | - | 2015- | 16409700002 | |
B01G | Fiat | Torro | 1.33B | - | 2017 | 46337053 | |
B01G | Fiat | Passenger Car | 1.3B | - | 2018 | 46341478 | |
B01G | Fiat | Torro | 1.33B | - | 2017 | 46337053 | |
B01G | Fiat | Passenger Car | 1.3B | - | 2017 | 46335516 | |
B01G | Jeep | Renegade | 1.33B | - | 2015- | 16409700002 | |
B01G | Fiat | Torro | 1.33B | - | 2017 | 46337053 | |
B01G | Fiat | Passenger Car | 1.3B | - | 2018 | 46341478 | |
B01G | Fiat | Torro | 1.33B | - | 2017 | 46337053 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2013 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2013 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2014 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2014 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2016 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2016 | 8513640 | |
BV40 | BMW | Passenger car | - | - | 2019 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2013 | 8513636 | |
BV40 | BMW | Passenger car | - | - | 2013 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2014 | 8513636 | |
BV40 | BMW | Passenger car | - | - | 2014 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2014 | 8513636 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513636 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2016 | 8513636 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2016 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2016 | 8513641 | |
BV40 | BMW | Passenger car | - | - | 2019 | 8513641 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2013 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2013 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2014 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2014 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2015 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2015 | 8513640 | |
BV40 | BMW | Passenger Car | 2.0D | - | 2016 | 8513635 | |
BV40 | BMW | Passenger car | - | - | 2016 | 8513640 | |
BV40 | BMW | Passenger car | - | - | 2019 | 8513640 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.