BH-K8-2
BH-K8-2
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
KP35-R2S | Great Wall | Haval H8 | 2.0D | - | 2015 | 1118100-XED61 | |
K16-R2S | BMW | 123 d | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123 d | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123d | - | - | 2007 | 7800607 | |
K16-R2S | - | - | - | - | - | - | |
K16-R2S | - | - | - | - | - | - | |
K16-R2S | - | - | - | - | - | - | |
KP35-R2S | Great Wall | Haval H9 | 2.0D | - | 2015 | 54359500033 | |
KP35 | Fiat | Doblo | 1.25D | - | 2007 | 73501343 | |
KP35 | Fiat | Panda | 1.25D | - | 2007 | 73501343 | |
KP35 | Opel | Corsa | 1.3D | - | 2002 | 73501344 | |
KP35 | Fiat | Passenger car | 1.25D | - | 2005 | 55202637 | |
KP35 | Opel | Passenger car | 1.3D | - | 2005 | 55202638 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 | |
KP35-R2S | Great Wall | Haval H9 | 2.0D | - | 2015 | 5435-970-0071 | |
KP35 | - | - | - | - | - | - | |
KP35 | - | - | - | - | - | - | |
KP35 | Fiat | Doblo | 1.25D | - | 2007 | 73501343 | |
KP35 | Fiat | Panda | 1.25D | - | 2007 | 73501343 | |
KP35 | Opel | Corsa | 1.3D | - | 2002 | 73501344 | |
KP35 | Fiat | Passenger car | 1.25D | - | 2005 | 55202637 | |
KP35 | Opel | Passenger car | 1.3D | - | 2005 | 55202638 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 | |
K16-R2S | BMW | 123D | - | - | 2007 | 7800607 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.



