BH-S9-1
BH-S9-1
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S200G | Deutz | Industrial | - | - | 2005- | 04502805 | |
S200G | Deutz | Industrial | - | - | 2005- | 04503639 | |
S200G | Deutz | Industrial | - | - | 2011 | 04508025 | |
S200G | Deutz | Industrial | - | - | 2010 | 04505493 | |
S200G | Deutz | Industrial | - | - | 2011 | 04507755 | |
S200G | Deutz | Truck | 4.8D | 158/215 | 2006- | 4905202 | |
S200G | Deutz | Industrial | - | - | 2006 | 04252662 | |
S200G | Volvo | Industrial | - | - | 2007 | 20873313 | |
S200G | Deutz | Industrial | 5.7D | 127/173 | 2003- | 04252662KZ | |
S200G | Deutz | Industrial | - | - | 2006 | 04252662 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 04254523 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 04294752 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 20873313 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.



