S2-233
S2-233
S2-233
On order
Prices are available for authorized users
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S2E | Perkins | Industrial | - | - | 1993-2002 | 0R6730 | |
S2EGL069 | Caterpillar | - | - | - | - | 103-2087 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 178005 | |
S2EG069 | Caterpillar | - | - | - | - | 6I0165 | |
S2EG069 | Caterpillar | - | - | - | - | 6I0166 | |
S2EG069 | Caterpillar | - | - | - | - | 6I0167 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
