TW-0125
TW-0125
TW-0125
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 77.00
A, mm
Exducer Diameter - 86.00
B, mm
Inducer Diameter - 13.26
C, mm
Tip Height - 12.20
D, mm
Journal Bearing - 8.00
E, mm
CW Bore - M8X1.25-LH
F, mm
Shaft Thread - 34.00
G, mm
Wheel Height - 70.0
H, mm
JB Shaft Length - 12
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
HX50W | Doosan | Bus | 11.0D | - | 2000- | 65.09100-7209 | |
HX50W | Doosan | Industrial DV11 | - | - | 2000- | 65.09100 -7209 | |
HX50W | Doosan | Truck | 11.0D | - | 2000- | 65.09100-7208 | |
HX50W | Doosan | Industrial DV11 | - | - | 2000- | 65.09100 -7208 | |
HX50 | Scania | Truck | - | - | 2001-2008 | 4027045 | |
HX50 | Cummins | Truck | - | - | 1991 | 3803711 | |
HX50 | Cummins | Truck | - | - | 1993-2003 | 3803710 | |
HX50 | Cummins | Industrial | - | - | 2000 | 3804546 | |
HX50 | Cummins | Industrial | - | - | 2010- | 3804546 | |
HX50 | Cummins | Truck | - | - | 1995- | 3537039 | |
HX50 | Cummins | Industrial | - | - | 2010- | 3537040 | |
HX50 | Cummins | Industrial | - | - | 2010- | 3804547 | |
HX50 | Cummins | Truck | - | - | 1995-2003 | 3804537 | |
HX50 | Cummins | Bus | - | - | 2010- | 3804537 | |
HX50 | Cummins | Industrial | - | - | 1993-2008 | 3803939 | |
HX50 | Cummins | Truck | - | - | 1995- | 3538544 | |
HX50 | Cummins | Industrial | - | - | 1995- | 3539176 | |
HX50 | Cummins | Industrial | - | - | 2010- | 3804817 | |
HX50 | Cummins | Industrial | - | - | 1995- | 4027094 | |
HX50 | Cummins | Truck | - | - | 1995- | 3593304 | |
HX50 | BOMAG | Industrial | - | - | 1995-2002 | 4024969 | |
HX50 | Cummins | Bomag | - | - | 2012 | 4024969 | |
HX50 | Scania | Truck | - | - | 2000 | 571612 | |
HX50 | Scania | Bus | - | - | 2001 | 3597658 | |
HX50W | Weifang | Truck WD10 | - | - | 2010 | 612601000000 | |
HX50W | Weifang | Truck WD615 | - | - | 2012 | 612601000000 | |
HX50 | Cummins | Industrial | - | - | 1995- | 3776467 | |
HX50W | Weifang | Truck WD10 | - | - | 2012 | 612601000000 | |
HX50 | Cummins | Industrial | - | - | 2010- | 3807648 | |
HX50W | Doosan | Truck | - | - | 2000- | 65.09100-7208 | |
HX50W | Doosan | Industrial DV11 | - | - | 2000- | 65.09100 -7208 | |
HX50W | Doosan | Industrial DV11 | - | - | 2000- | 65.09100 -7209 | |
HX50 | Cummins | Industrial | - | - | 1995- | 4050243 | |
HX50 | Cummins | Industrial | - | - | 2010- | 4050244 | |
HX50W | Weifang | Truck | - | - | 2009 | 61560118227R | |
HX50 | Cummins | Industrial | - | - | 1995- | 4051126 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

