TW-0701
TW-0701
TW-0701
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 70.70
A, mm
Exducer Diameter - 77.2
B, mm
Inducer Diameter - 14.80
C, mm
Tip Height - 11.50
D, mm
Journal Bearing - 7.48
E, mm
CW Bore - M7X1.0-LH
F, mm
Shaft Thread - 33.0
G, mm
Wheel Height - 10
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GT4088 | DAF | Truck | 9.2D | 205/280 | 1996- | 1311280 | |
GT4088 | DAF | Truck | 9.2D | 205/280 | 1997- | 1314933 | |
GT4088 | DAF | Truck | 9.2D | - | 2001- | 452257-0001 | |
GT4088 | DAF | Truck | 9.2D | 265/360 | 2001- | 1398886 | |
GT4088 | DAF | Truck | 9.2D | 205/280 | 1997- | 1328955 | |
GT4088 | DAF | Truck | 9.2D | 230/313 | 2001- | 1377662 | |
GT4088 | DAF | Truck | - | - | 2001 | 1382393 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

