TW-1042
TW-1042
TW-1042
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 63.00
A, mm
Exducer Diameter - 70.0
B, mm
Inducer Diameter - 11.79
C, mm
Tip Height - 10.57
D, mm
Journal Bearing - 7.00
E, mm
CW Bore - M7X1.0-LH
F, mm
Shaft Thread - 29.0
G, mm
Wheel Height - 10
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2015 | GC466K682AF | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2015 | GC466K682BF | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2018 | GC466K682BG | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2019 | GC466K682BH | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2019 | GC46-6K682-AG | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2022 | GC46-6K682-AJ | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2022 | GC46-6K682-BK | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2015 | GC466K682AF | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2015 | GC466K682BF | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2018 | GC466K682BG | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2019 | GC466K682BH | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2019 | GC46-6K682-AG | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2022 | GC46-6K682-AJ | |
BV70 | Ford (Otosan) | Truck | 13.0D | - | 2022 | GC46-6K682-BK | |
K16-R2S | MAN | Truck | - | - | 2010 | 51.09100-7667 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.


