BP-S2-1
BP-S2-1
BP-S2-1
On order
Prices are available for authorized users
Category
BACK PLATESSpecifications
- 16.0
A, mm
- 53.9
B, mm
- 12.0
C, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S200G | Kamaz | Truck | 12.0D | - | 2011 | 12589700004 | |
S200G | Kamaz | Truck | 12.0D | - | 2011 | 12589700005 | |
S200G | Kamaz | Truck | 12.0D | - | 2011 | 12589700010 | |
S200G | Kamaz | Truck | 12.0D | - | 2011 | 12589700011 | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-70D | |
S200G | Deutz | Industrial | - | - | 2005- | 04502805 | |
S200G | Deutz | Industrial | - | - | 2005- | 04503639 | |
S200G | Deutz | Industrial | - | - | 2011 | 04508025 | |
S200G | Deutz | Industrial | - | - | 2010 | 04505493 | |
S200G | Deutz | Industrial | - | - | 2011 | 04507755 | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-70D | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-D010 | |
S200G | Deutz | Truck | - | - | 2000 | 1118010-56D | |
S200G | Volvo | Industrial | - | - | 2007- | 20971230 | |
S200G | Volvo | Industrial | - | - | 2007- | 3801364 | |
S200G | Deutz | Industrial | - | - | 2008- | 04298096 | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-D248 | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-D248 | |
S200G | Deutz | Truck | - | - | 1999- | 1118010-D010 | |
S200G | Deutz | Off Highway | 7.15D | - | 2007 | 4904299 | |
S200G | Deutz | Industrial | - | - | 2007 | 04903626 | |
S200G | Volvo | City Bus | - | - | 2007 | 21085150 | |
S200G | Deutz | Industrial engine | - | - | 2007 | 4294367 | |
S200G | Deutz | Industrial Engine | 6.0TD | - | 2007 | 04294738KZ | |
S200G | Deutz | Industrial | - | - | 2007 | 04299385 | |
S200G | Deutz | Off Highway | 6.0TD | - | 2007 | 04905656KZ | |
S200G | Deutz | Industrial | - | - | 2009 | 04503615 | |
S200G | Volvo | Industrial engine | - | - | 2009 | 22205087 | |
S200G | Deutz | Industrial engine | - | - | 2010 | 04910524 | |
S200G | Deutz | Industrial engine | - | - | 2012 | 4900442 | |
S200G | Deutz | Industrial | - | - | 2009 | 04503615 | |
S200G | John Deere | Agricultural | - | - | 2001 | RE516963 | |
S200W-70H21AQBX | John Deere | Agriculture | - | - | 2002 | RE521597 | |
S200G | Deutz | Truck | - | - | 1999 | 04296361 | |
S200G | Deutz | Truck | - | - | 1999 | 04296361 | |
S200 | SISU | Industrial | - | - | 2006 | 836867731 | |
S200G | Deutz | Industrial | - | - | 2000 | S1118010-98D | |
S200G | Deutz | Industrial Engine | - | - | 2004 | 1118010-D108 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 0R7270 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 154-6851 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 0R7271 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 154-6852 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 0R7588 | |
S200AG | Caterpillar | Truck | - | - | 1998 | 195-6000 | |
S200AG | Caterpillar | 950 | - | - | 2000 | 187-1603 | |
S200 | Caterpillar | Loader | 7.0D | - | 2000- | 190-3942 | |
S200 | Caterpillar | Loader | 7.0D | 168/228 | 2000- | 185-8016 | |
S200 | Caterpillar | Loader | 7.0D | - | 2000- | 195-6030 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Excatvator | - | - | 2001 | RE508693 | |
S200G | John Deere | Excavator | - | - | 2001 | RE508657 | |
S200-70H21ADBX/1.0970DJ2 | John Deere | Agriculture | - | - | 2001 | RE509810 | |
S200-70H21ADBX/1.0970DJ2 | John Deere | Agricultural | - | - | 2000 | RE509810 | |
S200-70H21ADBX/1.0970DJ2 | John Deere | Agricultural | - | - | 2000 | RE509506 | |
S200-70H21ADBX/1.0970DJ2 | John Deere | Agricultural | - | - | 2000 | RE509806 | |
S200S057 | John Deere | Agriculture | - | - | 2001 | RE509807 | |
S200-70H21ADBX/1.1570DJ2 | John Deere | Agriculture | - | - | 2004 | RE509807 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Excatvator | - | - | 2001 | RE509829 | |
S200 | John Deere | Excatvator | - | - | 2001 | RE509828 | |
S200 | John Deere | Agricultural | 6.8D | - | 2001- | RE516446 | |
S200G | Caterpillar | Truck | - | - | 2000 | 217-3008 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Agricultural | - | - | 2001 | RE516669 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Agricultural | - | - | 2001 | SE502161 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Agricultural | - | - | 2001 | RE516700 | |
S200S069 | John Deere | Various | - | - | 2001 | RE518517 | |
S200G | John Deere | Agricultural | - | - | 2001 | RE516963 | |
S200-70H21ACBX/0.8370DJ2 | John Deere | Various | - | - | 2001 | RE518094 | |
S200S057 | John Deere | Agriculture | - | - | 2001 | RE515501 | |
S200 | John Deere | Excavator | 6.8D | - | 2001 | RE516938 | |
S200-70H21ACBX/0.8370DJ2 | John Deere | Various | - | - | 2001 | RE518519 | |
S200G | Caterpillar | Truck | - | - | 2002 | 226-9412 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3213 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3214 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3215 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3216 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3217 | |
S200G | Caterpillar | Truck | - | - | 2003 | 228-3218 | |
S200-70H21ACBX/0.8370DJ2 | John Deere | Various | - | - | 2001 | RE519800 | |
S200S069 | John Deere | Various | - | - | 2001 | RE519787 | |
S200-70H21ACBX/0.8370DJ2 | John Deere | Various | - | - | 2001 | RE519662 | |
S200S053 | John Deere | Agricultural | - | - | 2001 | RE519663 | |
S200S057 | John Deere | Agriculture | - | - | 2001 | RE520643 | |
S200S057 | John Deere | Agriculture | - | - | 2003 | RE520651 | |
S200-70H21ACBX/0.8370DJ2 | John Deere | Various | - | - | 2001 | RE520580 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5254 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5250 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5252 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5253 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5251 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5255 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5256 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5271 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5270 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5272 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5057 | |
S200 | John Deere | Agriculture | - | - | 2003 | 174335 | |
S200W | John Deere | Agriculture | - | - | 2003 | RE521597 | |
S200G | John Deere | Agricultural | - | - | 2010 | RE519833 | |
S200S057 | John Deere | Agriculture | - | - | 2001 | RE524679 | |
S200G | John Deere | Industrial | - | - | 2002 | RE520650 | |
S200-70H21ACBX/1.070DJ2 | John Deere | Agricultural | - | - | 2001 | RE516667 | |
S200G | John Deere | Agricultural | - | - | 2001 | RE519663 | |
S200 | John Deere | Agricultural | - | - | 2001 | RE516938 | |
S200 | John Deere | Excavator | 6.8D | - | 2001 | RE516938 | |
S200G | John Deere | Agricultural | - | - | 2004 | RE509807 | |
S200G | John Deere | Agricultural | - | - | 2004 | RE509808 | |
S200G | John Deere | Agricultural | - | - | 2004 | RE509809 | |
S200G | John Deere | Agricultural | - | - | 2004 | RE515733 | |
S200G | John Deere | Agricultural | - | - | 2002 | RE515501 | |
S200 | John Deere | Agriculture | - | - | 2002 | 177269 | |
S200 | John Deere | Agriculture | - | - | 2002 | 177289 | |
S200 | Caterpillar | Loader | 7.0D | - | 2000 | 196-0268 | |
S200G | Caterpillar | Truck | - | - | 2003 | 237-5270 | |
S200G | John Deere | Agricultural | - | - | 2010 | RE543470 | |
S200G | John Deere | Agricultural | - | - | 2010 | RE544419 | |
S200S053-70H21ACBX | John Deere | Excatvator | - | - | 2001 | RE548763 | |
S200S053-70H21ACBX | John Deere | Excatvator | - | - | 2001 | SE501669 | |
S200G | Caterpillar | Truck | - | - | 2000 | 179590 | |
S200G | Caterpillar | Truck | - | - | 2003 | 179590 | |
S200 | Caterpillar | Loader | - | - | 2000 | 0R7983 | |
S200G | Renault | Truck | - | - | 1999 | 5010450019 | |
S200G | SISU | Tractor | - | - | 1998 | 836859788 | |
S200 | SISU | Tractor | - | - | 1998 | 836859788 | |
S200 | Renault | Truck | 6.2D | - | 1999 | 5010450494 | |
S200 | Renault | Truck Euro 3 | 6.2D | - | 2000 | 5010450477 | |
S200 | Renault | Truck | 6.2D | - | 1999 | 5010450494 | |
S200 | Volvo | Penta | 6.0D | 155/208 | 2000- | 20459242 | |
S200G | Renault | Truck | - | - | 2001 | 5010450019 | |
S200 | Renault | Truck | 6.2D | - | 2000 | 5010450477 | |
S200 | Deutz | Truck | 6.0D | 155/208 | 2000- | 04258221KZ | |
S200G | Renault | Truck | - | - | 2000 | 5010450961 | |
S200G | Deutz | Bus | - | - | 2006 | 04259204KZ | |
S200G | Renault | Truck | - | - | 2000 | 5010450961 | |
S200 | Volvo | Industrial | 6.0D | 155/208 | 2001- | 20459239 | |
S200G | SISU | Tractor | - | - | 1998 | 836859788 | |
S200G | SISU | Tractor | - | - | 2002 | 836866220 | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2001- | 04258031KZ | |
S200 | Volvo | Penta | 6.0D | 155/208 | 2002- | 20492757 | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2001- | 04258679KZ | |
S200 | Deutz | Industrial | 7.1D | 200/268 | 2001- | 04259315KZ | |
S200G | Deutz | Industrial | - | - | 2001- | 04259318KZ | |
S200G | Deutz | Truck | - | - | 2001 | 04259204KZ | |
S200G | Volvo | Industrial | - | - | 2001- | 20571676 | |
S200 | Deutz | Industrial | 7.1D | 200/268 | 2001- | 04259315KZ | |
S200 | Renault | Truck | 6.2D | - | 2002 | 5010553424 | |
S200 | Deutz | Industrial | 7.1D | 200/268 | 2002- | 836866582 | |
S200 | SISU | Industrial engine | - | - | 2002 | 836866584 | |
S200 | SISU | Combine | - | - | 2002 | 836866582 | |
S200 | SISU | Truck | - | - | 2002 | 836866220 | |
S200G | Renault | Truck | - | - | 2002 | 5010553448 | |
S200 | Volvo-Penta | Marine | 6.0D | - | 2002 | 04259311KZ | |
S200 | Volvo-Penta | Marine | 6.0D | - | 2002 | 24426737 | |
S200 | Volvo-Penta | Marine | 6.0D | - | 2002 | 3802191 | |
S200G | Renault | Truck | - | - | 2002 | 5010553448 | |
S200 | Renault | Truck | 4.2D | - | 2002- | 5010553424 | |
S200 | Deutz | Industrial Generator | 6.0D | - | 2002 | 0425931KZ | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2002- | 04258679KZ | |
S200 | Volvo | Industrial | 6.0D | 155/208 | 2002 | 20515585 | |
S200-70H21ACBX | John Deere | Excatvator | - | - | 2001 | RE516669 | |
S200-70H21ACBX | John Deere | Agricultural | - | - | 2001 | RE519663 | |
S200 | John Deere | Excavator | 6.8D | - | 2001 | RE516938 | |
S200-70H21ADBX/1.0970DJ2 | John Deere | Agriculture | - | - | 2002 | RE515501 | |
S200G | Caterpillar | Truck | - | - | 2003 | 478482 | |
S200G | Deutz | Industrial | - | - | 2004- | 04285322 | |
S200G | Deutz | Truck | 4.8D | 158/215 | 2006- | 4905202 | |
S200G-76H24AFEGM | Deutz | Truck | - | - | 2006 | 04905207 | |
S200G | Deutz | Industrial | - | - | 2008- | 04290808 | |
S200G | Deutz | Industrial | - | - | 2008 | 04290808 | |
S200G | Deutz | Industrial | - | - | 2007 | 04290819 | |
S200G | Deutz | Industrial Engine | - | - | 2007 | 4903329 | |
S200G | Deutz | Industrial Engine | - | - | 2004 | 1118010B57D | |
S200G | Deutz | Industrial | - | - | 2006 | 04252662 | |
S200G | Volvo | Industrial | - | - | 2007 | 20873313 | |
S200G | Deutz | Industrial | - | - | 2004- | 04285322 | |
S200G-76H24AFEGM | Volvo | Truck | - | - | 2006 | 20965371 | |
S200G | Deutz | Industrial | - | - | 2007 | 11129205 | |
S200G | Deutz | Industrial Engine | - | - | 2004 | 1118010B57D | |
S200G | Deutz | Industrial | - | - | 2006 | 04252662 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 04254523 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 04294752 | |
S200G | Volvo | Industrial Engine | - | - | 2007 | 20873313 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
