TW-0219
TW-0219
TW-0219
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 106.80
A, mm
Exducer Diameter - 129.0
B, mm
Inducer Diameter - 19.35
C, mm
Tip Height - 21.55
D, mm
Journal Bearing - 11.15
E, mm
CW Bore - 7/16-RH
F, mm
Shaft Thread - 47.2
G, mm
Wheel Height - 11
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
TV9406 | Detroit Diesel | Industrial | 24.1D | 933/1269 | 1988- | 23504652 | |
TV9406 | Waukesha | Industrial | 24.1D | 1137/1547 | 1988- | 23504652 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1228 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1229 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W-1228 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1236 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1228 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1234 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 4W1235 | |
TV9101 | Caterpillar | Industrial | - | - | 2000- | 7W1393 | |
TW9101 | Caterpillar | Industrial | - | - | 2000- | 4W1227 | |
TW9102 | Caterpillar | Industrial | - | - | 2000- | 4W1226 | |
TW9102 | Caterpillar | Industrial | - | - | 2000- | 4W1230 | |
TW9102 | Caterpillar | Industrial | - | - | 2000- | 4W1231 | |
TW9102 | Caterpillar | Industrial | - | - | 2000- | 4W1236 | |
TW9204 | Perkins | Ship | - | - | 2000- | SE652M | |
TW9204 | Perkins | Ship | - | - | 2000- | SE652M | |
TW9204 | Perkins | Industrial | - | - | 2000- | 465657-0003 | |
TW9204 | Perkins | Industrial | - | - | 2000- | 465657-0004 | |
TW9401 | Detroit Diesel | Ship | 24.1D | 1058/1440 | 2000- | 23503042 | |
TW9101 | Caterpillar | Industrial | - | - | 2000- | 465796-0002 | |
TW9101 | Caterpillar | Industrial | - | - | 2000- | 465796-0003 | |
TV9407 | Waukesha | Industrial | - | - | 2000- | 211009C | |
TW9101 | Caterpillar | Ship | - | - | 2000- | 4W1232 | |
TW9101 | Caterpillar | Industrial | - | - | 2000- | 466050-0004 | |
TW9101 | Caterpillar | Industrial | - | - | 2000- | 466050-0005 | |
TW9101 | Caterpillar | Ship | 27.0D | - | 2000- | 7C2731 | |
TV9102 | Caterpillar | Industrial | - | - | 2000- | 4W1237 | |
TV9408 | Waukesha | Industrial | - | - | 2000- | 211391J | |
TW9214 | Caterpillar | Industrial | 69.0D | - | 2000- | 1020279 | |
TW9214 | Caterpillar | Industrial | 69.0D | - | 2000- | 1020278 | |
TV9402 | Waukesha | Waukesha | - | - | 2000 | 211009 | |
TL9211 | Caterpillar | Truck | 51.8D | - | 2000- | 1526406 | |
TL9211 | Caterpillar | Industrial | - | - | 2000- | 1152258 | |
TL9211 | Caterpillar | Industrial | 69.0D | - | 2000- | 1236476 | |
TV9211 | Caterpillar | Industrial | 51.8D | - | 2000- | 1020297 | |
TV9211 | Caterpillar | Industrial | 51.8D | - | 2000- | 1020300 | |
TV9211 | Caterpillar | Industrial | 51.8D | - | 2000- | 1020299 | |
TW9211 | Caterpillar | Ship | 51.8D | - | 2000- | 0R6365 | |
TW9211 | Caterpillar | Ship | 51.8D | - | 2000- | 0R7161 | |
TW9211 | Caterpillar | Ship | 51.8D | - | 2000- | 1020291 | |
TW9211 | Caterpillar | Industrial | 27.0D | - | 2000- | 1228043 | |
TL9216 | Caterpillar | Truck | 69.0D | - | 2000- | 1213850 | |
TL9216 | Caterpillar | Truck | 69.0D | - | 2000- | 0R6757 | |
TV9214 | Caterpillar | Industrial | 34.5D | - | 2000- | 1020280 | |
TW9217 | Caterpillar | Industrial | 69.0D | - | 2000- | 1236478 | |
TW9215 | Caterpillar | Ship | - | - | 2000- | 1347420 | |
TL9214 | Caterpillar | Industrial | 51.8 | - | 2000- | 1346704 | |
TL9211 | Caterpillar | Industrial | 51.8 | - | 2000- | 1409054 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

