TW-1111-1
TW-1111-1
TW-1111-1
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 71.00
A, mm
Exducer Diameter - 77.20
B, mm
Inducer Diameter - 12
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GTC4094 | MAN | Truck / Bus | 10.9D | - | 2014 | 51091017241 | |
GTC4094 | MAN | TGX 500 | 12.4D | - | 2014 | 51091017231 | |
GTC4094 | MAN | TGX 500 | 12.4D | - | 2017 | 51091017248 | |
GTC4094 | MAN | TGX 500 | 12.4D | - | 2017 | 51091017268 | |
GTC4094 | MAN | TGX 500 | 12.4D | - | 2014 | 51091017348 | |
GTC4094 | MAN | Truck / Bus | 10.9D | - | 2014 | 51091017286 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
