CW-0776-1
CW-0776-1
CW-0776-1
On order
Prices are available for authorized users
Category
COMPRESSOR WHEELSpecifications
- 54.7
A, mm
inducer diameter - 10.71-5.00
B, mm
tip height - 78.6
C, mm
exducer diameter - 40.40
D, mm
total height - 7.00
E, mm
shaft bore - 7+7
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
B2XG | Navistar | Truck | 13.0D | - | 2012- | 3005699C92 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 3015546C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 3015546C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 3016214C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 3015546C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 3016214C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 62091007791 | |
B2XG | Navistar | Truck | 13.0D | - | 2012- | 3005699C92 | |
B2XG | Navistar | Truck | 13.0D | - | 2010- | 3008175C91 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 1270-015-3502 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 1270-015-3505 | |
S200G | Deutz | Industrial | - | - | 2007 | 04903626 | |
S200G | Deutz | Industrial | - | - | 2007 | 04299385 | |
S200G | Deutz | Industrial | - | - | 2009 | 04503615 | |
B2UG | Iveco | Truck | 6.8D | - | 2013 | 5801723499 | |
B2XG | Navistar | Truck | 13.0D | 330/450 | 2012- | 3005699C92 | |
B2XG | Navistar | Truck | 13.0D | - | 2012- | 3008175C91 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801630974 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801630965 | |
B2XG | Navistar | Truck | 13.0D | - | 2012- | 3005699C92 | |
B2XG | Navistar | Truck | 13.0D | - | 2012- | 3008175C91 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801977882 | |
B2UG | Iveco | Truck | 6.8D | - | 2016 | 5801964527 | |
B2UG | Iveco | Bus | 6.8D | - | 2016 | 5801986963 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964544 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964543 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964542 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5802443543 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5802740718 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5802740772 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801630957 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801630978 | |
B2UG | Iveco | Off Highway | 6.8D | - | 2016 | 5801977882 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964544 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964538 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5801964542 | |
B2G | Iveco | Off Highway | 6.8D | - | 2016 | 5802010706 | |
B2G | Iveco | Industrial Engine | 6.8D | - | 2016 | 5802010782 | |
B2US | Iveco | Industrial Engine | 6.8D | - | 2016 | 5802017543 | |
B2XG | Navistar | Truck | 13.0D | 250/340 | 2013- | 3007368C92 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 1270-988-0008 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 1270-988-0010 | |
B2XG | Navistar | Truck | 13.0D | - | 2013- | 1270-988-0015 | |
S200G | Deutz | Industrial | - | - | 2009 | 04503615 | |
S200G | Deutz | Industrial | - | - | 2007 | 04290819 | |
S200G | Deutz | Industrial Engine | - | - | 2007 | 4903329 | |
S200G | Deutz | Industrial | - | - | 2007 | 11129205 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

