TW-0145-1
TW-0145-1
TW-0145-1
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 86.40
A, mm
Exducer Diameter - 96.5
B, mm
Inducer Diameter - 14.70
C, mm
Tip Height - 14.26
D, mm
Journal Bearing - 11.11
E, mm
CW Bore - 7/16-RH
F, mm
Shaft Thread - 34.0
G, mm
Wheel Height - 12
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
K361 | MAN | Genset | - | - | 1994 | 51.09100-7371 | |
K361 | MTU | Genset | - | - | 1985 | 0020200100 | |
K361 | DAF | Industrial | - | - | 1984 | 292152 | |
K361 | DAF | Truck | - | - | 1981 | 664576 | |
K361 | DAF | Truck | - | - | 1981 | 663516 | |
K361 | DAF | Truck | - | - | 1984 | 274593 | |
K361 | MAN | Truck | - | - | 1985 | 292520 | |
K361 | MAN | Genset | - | - | 1984 | 51.09100-7184 | |
K361 | MAN | Genset | - | - | 1984 | 51.09100-7185 | |
K361 | MTU | Genset | - | - | 1985 | 0010209300 | |
K361 | DAF | Bus | - | - | 1987 | 0387964 | |
K361 | DAF | Bus | - | - | 1990 | 0095130 | |
K361 | MAN | Genset | - | - | 1990 | 51.09100-7268 | |
K361 | Deutz | Industrial | - | - | 2004 | 1215919 | |
K361 | MWM | Industrial | - | - | 1982 | 6.0529.20.0.0073 | |
K361 | Deutz | Industrial | - | - | 1982 | 12152923 | |
K361 | MAN | Industrial | - | - | 1983 | 51.09100-7177 | |
K361 | MAN | Ship | - | - | 1984 | 51.09100-7197 | |
K361 | MAN | Ship | - | - | 1984 | 51.09100-7197 | |
K361 | Greaves | Genset | - | - | 1986 | 6.0529.20.0.0085 | |
K361 | MWM | Genset | - | - | 1985 | 6.0529.20.0.0086 | |
K361 | MAN | Locomotive | - | - | 1985 | 51.09100-7211 | |
K361 | Daewoo | Railway | - | - | 1986 | 51.09100-7213 | |
K361 | MAN | Locomotive | - | - | 1986 | 51.09100-7212 | |
K361 | MWM | Ship | - | - | 1986 | 12270168 | |
K361 | MAN | Genset | - | - | 1994 | 51.09100-7351 | |
K361 | MWM | Genset | - | - | 1985 | 6.0529.20.0.0082 | |
K361 | MWM | Ship | - | - | 1986 | 6.0529.20.00089 | |
K361 | MWM | Ship | - | - | 1989 | 12270106 | |
K361 | MAN | Genset | - | - | 1994 | 51.09100-7371 | |
K361 | MTU | Genset | - | - | 1985 | 0020200100 | |
K361 | DAF | Industrial | - | - | 1984 | 292152 | |
K361 | DAF | Truck | - | - | 1981 | 664576 | |
K361 | DAF | Truck | - | - | 1981 | 663516 | |
K361 | DAF | Truck | - | - | 1984 | 274593 | |
K361 | MAN | Truck | - | - | 1985 | 292520 | |
K361 | MAN | Genset | - | - | 1984 | 51.09100-7184 | |
K361 | MAN | Genset | - | - | 1984 | 51.09100-7185 | |
K361 | MTU | Genset | - | - | 1985 | 0010209300 | |
K361 | DAF | Bus | - | - | 1987 | 0387964 | |
K361 | DAF | Bus | - | - | 1990 | 0095130 | |
K361 | MAN | Genset | - | - | 1990 | 51.09100-7268 | |
K361 | Deutz | Industrial | - | - | 2004 | 1215919 | |
K361 | MWM | Industrial | - | - | 1982 | 6.0529.20.0.0073 | |
K361 | Deutz | Industrial | - | - | 1982 | 12152923 | |
K361 | MAN | Industrial | - | - | 1983 | 51.09100-7177 | |
K361 | MAN | Ship | - | - | 1984 | 51.09100-7197 | |
K361 | MAN | Ship | - | - | 1984 | 51.09100-7197 | |
K361 | Greaves | Genset | - | - | 1986 | 6.0529.20.0.0085 | |
K361 | MWM | Genset | - | - | 1985 | 6.0529.20.0.0086 | |
K361 | MAN | Locomotive | - | - | 1985 | 51.09100-7211 | |
K361 | Daewoo | Railway | - | - | 1986 | 51.09100-7213 | |
K361 | MAN | Locomotive | - | - | 1986 | 51.09100-7212 | |
K361 | MWM | Ship | - | - | 1986 | 12270168 | |
K361 | MAN | Genset | - | - | 1994 | 51.09100-7351 | |
K361 | MWM | Genset | - | - | 1985 | 6.0529.20.0.0082 | |
K361 | MWM | Ship | - | - | 1986 | 6.0529.20.00089 | |
K361 | MWM | Ship | - | - | 1989 | 12270106 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

