TW-0246
TW-0246
TW-0246
In stock
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 45.80
A, mm
Exducer Diameter - 50.0
B, mm
Inducer Diameter - 8.80
C, mm
Tip Height - 7.88
D, mm
Journal Bearing - 5.08
E, mm
CW Bore - M5X0.8-LH
F, mm
Shaft Thread - 26.0
G, mm
Wheel Height - 9
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GT2556V | BMW | 530D | 3.0D | - | 1999-2005 | 454191-0002 | |
GT2556V | BMW | 730D | 3.0D | 135/184 | 1999-2005 | 2247691F | |
GT2556V | BMW | 530D | 3.0D | 135/184 | 1998-2005 | 2247691F | |
GT2556V | BMW | 730D | 3.0D | 135/184 | 1999-2005 | 2247691F | |
GT2556V | BMW | 530D | 3.0D | 135/184 | 1998-2005 | 2247691F | |
GT2556V | BMW | 730D | 3.0D | 135/184 | 1999-2005 | 2247691F | |
GT2556V | BMW | 530D | 3.0D | 135/184 | 1999-2005 | 2247691F | |
GT2556V | - | - | - | - | - | - | |
GT2556V | BMW | 530D & 730D | 3.0D | - | 2005 | 2248906I08 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

