TW-0005-1
TW-0005-1
TW-0005-1
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 45.65
A, mm
Exducer Diameter - 52.1
B, mm
Inducer Diameter - 8.47
C, mm
Tip Height - 7.50
D, mm
Journal Bearing - 5.00
E, mm
CW Bore - M5X0.8-LH
F, mm
Shaft Thread - 19.0
G, mm
Wheel Height - 11
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
TD04HL4 | Caterpillar | Construction | - | - | 2000 | 314-9972 | |
TD04HL4 | Caterpillar | Construction | - | - | 2000 | 3149972 | |
TD04HL4 | Caterpillar | Construction | - | - | 2000 | 49189-02721 | |
TD04HL4 | Caterpillar | Construction | - | - | 2000 | 3149898 | |
TD04HL4 | Caterpillar | Construction | - | - | 2000 | 3157768 | |
TD04HL4 | MHI | Construction | - | - | 2000 | 49189-02750 | |
TD04HL4 | MHI | Construction | - | - | 2000 | 49189-02770 | |
TD04HL4 | MHI | Construction | - | - | 2000 | 6214-400-018-0A | |
TD04HLA-19T | Subaru | Legacy | - | - | 2003 | 49189-06500 | |
TD04HLA-19T | Subaru | Legacy | - | - | 2004 | 49189-06501 | |
TD04HLA-19T | Subaru | Legacy | - | - | 2006 | 49189-06502 | |
TD04HL4S | Chrysler | Neon | - | - | 2008 | 05047246AB | |
TD04HL4S | Chrysler | Neon | - | - | 2008 | 05047246AB | |
TD04HL4S | Dodge | Caliber 2.4 | - | - | 2007- | 05047246AA | |
TD04HL4S | Dodge | Caliber | 2.4L | - | 2007-2011 | 05047246AA | |
TD04HL4S | Dodge | Caliber | 2.4L | - | 2009 | 04884820AC | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J500-17010 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J500-17011 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J500-17012 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J501-17013 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J501-17013 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03012 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J501-17014 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03021 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03022 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 1J500-17012 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03031 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03032 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03040 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03041 | |
TD04HL4-13TK3S-6.0 | Kubota | Industrial | - | - | 2000- | 49389-03042 | |
TD04HL4S | KIA | Sportage | 2.0B | - | 2010- | 282312G410 | |
TD04HL4S | Hyundai | Santa fe | 2.0B | - | 2011-2016 | 28231-2G410 | |
TD04HL4S-04H | KIA | Sportage | 2.0B | - | 2010- | 282312G410 | |
TD04HL4S-04H | Hyundai | Santa fe | 2.0B | - | 2011-2016 | 28231-2G410 | |
TD04HL4S | Hyundai | Sonata | 2.0B | - | 2010- | 28231-2G400 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

