TW-0319
TW-0319
TW-0319
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 64.40
A, mm
Exducer Diameter - 72.8
B, mm
Inducer Diameter - 10.10
C, mm
Tip Height - 10.57
D, mm
Journal Bearing - 7.00
E, mm
CW Bore - M7X1.0-LH
F, mm
Shaft Thread - 29.0
G, mm
Wheel Height - 10
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S200 | Volvo | Penta | 6.0D | 155/208 | 2000- | 20459242 | |
S200 | Deutz | Truck | 6.0D | 155/208 | 2000- | 04258221KZ | |
S200 | Volvo | Industrial | 6.0D | 155/208 | 2001- | 20459239 | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2001- | 04258031KZ | |
S200 | Volvo | Penta | 6.0D | 155/208 | 2002- | 20492757 | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2001- | 04258679KZ | |
S200 | Deutz | Railway | - | - | 2003 | 04261286KZ | |
S200 | Deutz | Industrial | 6.0D | 155/208 | 2002- | 04258679KZ | |
S200 | Volvo | Industrial | 6.0D | 155/208 | 2002 | 20515585 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

