BP-H5-1B
BP-H5-1B
BP-H5-1B
On order
Prices are available for authorized users
Category
BACK PLATESSpecifications
- 16.13
A, mm
- 68.0
B, mm
- 9.6
C, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
H2C | Volvo | Truck | - | - | 1995-1998 | 1545097 | |
H2C | Volvo | Truck | - | - | 1995- | 3591971 | |
H2C | Volvo | Truck | - | - | 1995- | 1545281 | |
H2C | Volvo | Truck | - | - | 1995- | 1545348 | |
H2C | Volvo | Truck | - | - | 1995- | 1545820 | |
H2C | Volvo | Truck | - | - | 1995- | 1558204 | |
H2C | Volvo | Truck | - | - | 1995- | 5002759 | |
H2C | ISOTTA | T8 | - | - | 1996 | 72500 | |
H2C | ISOTTA | T8 | - | - | 1996 | 3522549 | |
H2D | Gardner | Industrial | - | - | 1986-2006 | L29212 | |
H2D | Gardner | Automotive | - | - | 1989 | L29212 | |
H2D | Gardner | Automotive | - | - | 1989 | L29213 | |
H2C | Sabre | Ship | - | - | 1995-1998 | A17048 | |
H2D | Volvo | Truck | 12.0D | - | 1990- | 470931 | |
S3A | Scania | Truck | 11.0D | - | 1989-2012 | 1116169 | |
H2D | Mermaid | Ship L10 | - | - | 1992 | 3525746 | |
H2D | Perkins | Industrial | - | - | 1991- | OE50397 | |
H2D | Volvo | Ship TD 102F | - | - | 1992 | 3-7500031 | |
H2D | Volvo | Truck | - | - | 1990- | 470931 | |
H2D | Cummins | Bus | - | 330/448 | 1998 | 3803580 | |
H2D | Iveco | Ship | - | 478/650 | 1987-1989 | 8110516 | |
H2D | Volvo | Truck | 12.0D | 256/348 | 1984-1994 | 863501 | |
H2D | Volvo | Ship | - | - | 1999 | 424819 | |
H2D | Cummins | Ship | 8.3D | 300/350 | 1987-2012 | 3802203 | |
H2D | Perkins | Ship, CV8 | - | - | 1988 | CV17846 | |
H2D | Scania | Industrial | - | - | 1988-2012 | 571576 | |
H2D | Scania | Industrial | 11.0D | 385/523 | 1998- | 1117737 | |
H2D | Iveco | Agricultural | - | 315/428 | 1989- | 8014781 | |
H2D | Scania | Truck | 11.0D | 235/320 | 1990- | 10571583 | |
H2D | Iveco | Ship | - | 506/688 | 1989-2009 | 8005081 | |
H2D | Volvo | Truck | 12.0D | - | 1989- | 478672 | |
H2D | Scania | Truck | 11.0D | 283/380 | 1989- | 571575 | |
H2D | MAN | Truck | 12.0D | 230/313 | 1987- | 51.09100-7274 | |
H2D | Sabre | Ship | - | - | 1990 | 3529186 | |
H2D | Cummins | Industrial | - | - | 2000- | 3529236 | |
S3A | MAN | Truck | 12.0D | 272/370 | 1990-2010 | 51.09100-7277 | |
H2D | Cummins | Truck | - | - | 2000- | 3529412 | |
H2D | Volvo | Truck | 9.6D | - | 1990-2004 | 863501 | |
S3A | MAN | Truck | 12.0D | 272/370 | 1990- | 51.09100-7287 | |
H2D | Volvo | Truck | 12.0D | - | 1990- | 3529663 | |
H2D | Perkins | Eagle | - | - | 1990- | OE52235 | |
H2D | Hino | Truck | - | 360/490 | 1992- | 241002670A | |
H2D | Iveco | Truck | 13.8D | 265/370 | 1991- | 4819761 | |
H2D | CDC | Truck | - | - | 1990- | 3531376 | |
H2C | CDC | Ship | 8.3D | 257/350 | 1991 | 3531652 | |
H2D | Iveco | Truck | 13.8D | 265/370 | 1991- | 98462933 | |
H2D | Cummins | Various LTA10 | - | - | 1992 | 3803570 | |
H2D | Cummins | Various LTA10 | - | - | 1992 | 3531773 | |
H2D | Cummins | Industrial L10 | - | - | 1990- | 3803639 | |
H2D | MAN | Ship | - | - | 1992 | 51.09100-7320 | |
H2D | MAN | Bus | 12.0D | 230/313 | 1990- | 51.09100-7330 | |
H2D | MAN | Truck | - | - | 1990- | 3533616 | |
H2D | MAN | Truck | - | - | 1993 | 51.09100-7346 | |
H2D | Cummins | Ship | 8.3D | 330/370 | 1994- | 3802639 | |
H2D | Nissan | Truck | - | - | 1994- | 14201-96563 | |
H2D | Perkins | Industrial | - | - | 1990- | OE51907-1 | |
H2D | Cummins | Truck | - | - | 1990- | 3535580 | |
H2D | Cummins | Ship | - | - | 2000- | 3536271 | |
H2D | Cummins | Ship | 8.3D | 308/420 | 1995- | 3536273 | |
H2D | Iveco | Truck | - | 280/380 | 1995- | 8019991 | |
H2D | Cummins | Ship | 8.3D | 316/430 | 1996- | 3802886 | |
H2D | Cummins | Truck | - | - | 1990- | 3545643 | |
H2D | Cummins | Industrial | - | - | 2000- | 3545901 | |
H2D | Cummins | Industrial | - | - | 2000- | 3545914 | |
H2D | Cummins | Agricultural | - | - | 2000- | 3545915 | |
H2D | Perkins | Industrial | - | - | 1991- | OE50397 | |
H2D | Mercedes-Benz | Truck | 11.0D | 239/325 | 1996 | 40960299 | |
H2D | Raba | Truck | - | - | 1998 | 751153 | |
H2D | Mermaid | Ship MirageII | - | - | 1999 | 3-7500041 | |
H2D | Cummins | Truck | - | - | 1996- | 3580808 | |
H2D | DAF | Truck | 11.6D | 316/430 | 1991- | 1250750 | |
H2C | Volvo | Truck | - | - | 2000 | 4027523 | |
H2C | Volvo | Truck | 9.6D | - | 1983 | 5002759 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
