BH-G15-10
BH-G15-10
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
GTC1446MVZ | Volkswagen | Amarok | 2.0D | 90/122 | 2010 | 03L253016SV300 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 80/107 | 2011 | 03L253014AV300 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 80/107 | 2011 | 803955-0004 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 100/134 | 2011 | 03L253014AV351 | |
GTC1446VMZ | Volkswagen | Crafter TDI | 2.0D | 100/134 | 2011 | 803955-0007 | |
GTC1446MVZ | Volkswagen | Amarok | 2.0D | 90/122 | 2010 | 03L253014C |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.



