HX5-143
HX5-143
HX5-143
On order
Prices are available for authorized users
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
HX50 | - | - | - | - | - | - | |
HX50W | 陕汽 | 德龙F300 | - | - | - | 612601110966 | |
HX50W | 陕汽 | 德龙F300 | - | - | - | 612601110961 | |
HX40W | Yu Chai | - | - | - | - | L3001-1118010C-181-03 | |
HX40W | Yu Chai | - | - | - | - | L370G-1118100-181 | |
HX40 | DCEC | Truck | - | - | 2000 | 4050271 | |
HX40W | Yu Chai | - | - | - | - | L3001-1118010C |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
