K04-062
K04-062
K04-062
On order
Prices are available for authorized users
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | 2015 | 9A1.123.015.73 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2016 | 9A1.123.015.73 | |
BV50 | Porshce | 911 Turbo | 3.8D | - | 2015 | 9A1.123.016.73 | |
BV50 | Porshce | 911 Turbo | 3.8D | - | 2012 | 9A1.123.016.70 | |
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | 2012 | 9A1.123.015.70 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2012 | 9A1.123.015.70
9A1.123.015.71 | |
BV50 | Porshce | 911 Turbo | 3.8D | - | 2014 | 9A1.123.016.72 | |
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | 2016 | 9A1.123.015.74 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2016 | 9A1.123.015.74 | |
BV50 | Porshce | 911 Turbo | 3.8D | - | 2016 | 9A1.123.016.74 | |
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | 2018 | 9A1.123.015.75 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2019 | 9A1.123.015.75 | |
BV50 | Porshce | 911 Turbo | 3.8D | - | 2018 | 9A1.123.016.75 | |
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | - | 9A1.123.015.77 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2021 | 9A1.123.015.77 | |
BV50 | Porsche | 9111 Turbo (911) 3.8 TD | - | - | - | 9A1.123.016.77 | |
BV50 | Porsche | 9111 Turbo (911) 3.8T | - | - | 2021 | 9A1.123.016.77 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
