TD07-009
TD07-009
TD07-009
On order
Prices are available for authorized users
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
TD07-22A-12.0 | MHI | Marine | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | ME050579 | |
TD07-22A-17.0 | MHI | Construction 7.5L | - | - | - | ME047102 | |
TD07-22A-17.0 | MHI | Construction 6.9L | - | - | - | - | |
TD07-22A-17.0 | MHI | Construction 6.9L | - | - | - | ME032938 | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - | |
TD07-22A-12.0 | MHI | Exacvator | - | - | - | - |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.
