CW-0017-27
CW-0017-27
CW-0017-27
On order
Prices are available for authorized users
Category
COMPRESSOR WHEELSpecifications
- 58.0
A, mm
inducer diameter - 11.53-5.00
B, mm
tip height - 86
C, mm
exducer diameter - 40.00
D, mm
total height - 7.00
E, mm
shaft bore - 6+6
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
HX40W | MAN | Truck | 18.2D | 600/816 | 1996- | 51091007474 | |
HX40W | MAN | Truck | 18.2D | 600/816 | 1996- | 51091007475 | |
HX40W | MAN | Truck | 18.2D | 600/816 | 1996- | 51091007388 | |
HX40W | MAN | Truck | 18.2D | 600/816 | 1997- | 51091007389 | |
HX40W | Iveco | Truck | - | - | 2000- | 500376175 | |
HX40W | Iveco | Agricultural | - | - | 2000- | 500376175 | |
HX40W | Iveco | Truck | - | - | 2004- | 504105705 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

