TH-H011
TH-H011
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
HX40W | DCEC | Truck | - | - | 2000 | 4955927 | |
HX40W | Cummins | Industrial | - | - | 2000 | 2834287 | |
HX40W | Dongfeng | Bus | - | - | 2000 | 4956085 | |
HX40W | DCEC | Industrial | - | - | 2000 | 2838286 | |
HX40W | Cummins | Encore | - | - | 1997 | 3538221 | |
HX40W | Cummins | Encore | - | - | 1997 | 3800401 | |
HX40W | Cummins | Encore | - | - | 1997 | 3800402 | |
HX40W | Cummins | Encore | - | - | 1997 | 3800403 | |
HX40W | Cummins | LMRO | - | - | 2002 | 3800404 | |
HX40W | Cummins | Encore | - | - | 1998 | 3591048 | |
HX40W | Cummins | Encore | - | - | 1998 | 3591054 | |
HX40W | Cummins | Encore | - | - | 1998 | 3598068 | |
HX40W | Cummins | Encore | - | - | 1998 | 3591051 | |
HX40W | Cummins | Encore | - | - | 1998 | 3800406 | |
HX40W | Cummins | ISL | - | - | 1998 | 3800407 | |
HX40W | Cummins | Truck | - | - | 2000- | 4046098 | |
HX40W | Cummins | Truck | - | - | 2000- | 6745-81-8040 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.