TW-0313
TW-0313
TW-0313
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 68.70
A, mm
Exducer Diameter - 76.2
B, mm
Inducer Diameter - 10.70
C, mm
Tip Height - 12.70
D, mm
Journal Bearing - 7.94
E, mm
CW Bore - 5/16-LH
F, mm
Shaft Thread - 30.0
G, mm
Wheel Height - 10
Blades
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1993 | 110-6982 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1993 | 110-6980 | |
S3BGL114 | Caterpillar | Truck | - | - | 1993 | 110-6979 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1993 | 110-6981 | |
S3BSL119 | Caterpillar | Industrial | - | - | 1994 | 113-7919 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1994 | 119-9258 | |
S3B | Caterpillar | Truck | - | - | 1990 | 132-5225 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1993 | 143-0522 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1996 | 143-0523 | |
S3BGL114 | Caterpillar | Truck | 10.3D | 221/300 | 1997 | 145-1697 | |
S330W064 | Caterpillar | Industrial | - | - | 1994 | 176-0389 | |
S3BGL114 | Caterpillar | Truck | - | - | 1990 | 110-6980 | |
S3BGL114 | Caterpillar | Industrial | - | - | 1990 | 178009 | |
S3BGL114 | Caterpillar | Industrial | - | - | 1990 | 178013 | |
S3BGL114 | Caterpillar | Industrial | - | - | 1990 | 178023 | |
S3BGL114 | Caterpillar | Industrial | - | - | 1990 | 178024 | |
S3BSL159 | Caterpillar | Industrial | - | - | 1994 | 145-1697 | |
S3BSL119 | Caterpillar | Industrial | - | - | 1994 | 106-7407 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

