TW-0319-1
TW-0319-1
TW-0319-1
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 64.40
A, mm
Exducer Diameter - 72.8
B, mm
Inducer Diameter - 10.10
C, mm
Tip Height - 10.57
D, mm
Journal Bearing - 7.00
E, mm
CW Bore - M7X1.0-LH
F, mm
Shaft Thread - 29.0
G, mm
Wheel Height - 10
Blades
Note
Twin P.Ring
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
B2 | BMW | X5 | - | - | 2011 | 11658506382 | |
B2 | BMW | X6 | - | - | 2011 | 11658506382 | |
B2 | BMW | 750d | - | - | 2012 | 11658506382 | |
B2 | BMW | M550d | - | - | 2015 | 11658506382 | |
B2 | BMW | 7 | - | - | 20153 | 11658516125 | |
B2 | BMW | X6 | - | - | 2015 | 11658516125 | |
B2 | BMW | X5 | - | - | 2015 | 11658506382 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

