TW-0779
TW-0779
TW-0779
On order
Prices are available for authorized users
Category
TURBINE WHEELSpecifications
- 42.00
A, mm
Exducer Diameter - 53.0
B, mm
Inducer Diameter - 7.68
C, mm
Tip Height - 8.61
D, mm
Journal Bearing - 6.00
E, mm
CW Bore - M6X1.0-LH
F, mm
Shaft Thread - 19.0
G, mm
Wheel Height - 9
Blades
Note
Plate Closed, Twin P.Ring
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
B1G | Deutz | Industrial | 6.0D | - | 2011 | 04505828 | |
B1G | Deutz | Industrial | 6.0D | - | 2011 | 04505829 | |
B1G | Deutz | Industrial | 6.0D | - | 2014 | 04510706 | |
B1G | Deutz | Industrial | 6.0D | - | 2014 | 04510707 | |
B1G | Deutz | Industrial | 6.1D | - | 2014 | 04512551 | |
B1G | Deutz | Industrial | 6.1D | - | 2014 | 04512552 | |
B1G | Deutz | Industrial | 6.0D | - | 2016 | 04516061 | |
B1G | Deutz | Industrial | 6.1D | - | 2016 | 04516073 | |
B1G | Deutz | Industrial | 6.0D | - | 2011 | 04505828 | |
B1G | Deutz | Industrial | 6.0D | - | 2011 | 04505829 | |
B1G | Deutz | Industrial | 6.0D | - | 2014 | 04510706 | |
B1G | Deutz | Industrial | 6.0D | - | 2014 | 04510707 | |
B1G | Deutz | Industrial | 6.1D | - | 2014 | 04512551 | |
B1G | Deutz | Industrial | 6.1D | - | 2014 | 04512552 | |
B1G | Deutz | Industrial | 6.0D | - | 2016 | 04516061 | |
B1G | Deutz | Industrial | 6.1D | - | 2016 | 04516073 |
Feedback
Dear visitors! We value your opinion and are ready to answer your questions and suggestions. Please leave your comments, and we will contact you as soon as possible.

