HS-K005
HS-K005
HS-K005
On order
Prices are available for authorized users
Category
HEAT SHIELDSpecifications
- 81.5
A, mm
- 21.0
B, mm
- 68.0
C, mm
- 22.2
D, mm
- 1.0
E, mm
Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part, part or assembly as a _product of these manufacturers. All dimensions are in millimeters
Usage
| Turbo No. | Turbo model | Car make | Car model | Engine displacement | Engine power, kW/HP | Year of manufacture | OEM |
|---|---|---|---|---|---|---|---|
K16-K27-R2S | Navistar | Truck | 4.5D | 147/200 | 2004- | 1854407C92 | |
K16-K27-R2S | Navistar | Truck | 4.5D | 147/200 | 2004- | 1854407C94 | |
K27 | Ashok Leyland | Truck 1613 | 6.5D | - | 1999 | X7405800 | |
K27 | Tata | Truck | 5.7D | - | 2002 | 252514510111 | |
K27 | MWM | Tractor | 6.2D | - | 1996 | 12273298 | |
K27 | Deutz | Military vehicle | 6.1D | - | 1985 | 4153189 | |
K27 | Deutz | Tractor | 6.1D | - | 1987 | 4156559 | |
K27 | Deutz | Industrial engine | 6.1D | - | 1989 | 4157271 | |
K27 | Deutz | Truck | - | - | 1992 | 4188705 | |
K27 | Deutz | Truck | - | - | 1992 | 4188706 | |
K27 | Deutz | Combine | 6.1D | - | 1993 | 4230569 | |
K27 | Deutz | Industrial | 6.1D | - | 1994 | 4189224 | |
K27 | Deutz | Industrial | 6.1D | - | 1994 | 4189225 | |
K27 | Mercedes-Benz | Truck | 6.0D | - | 1988 | 3660960899 | |
K27 | Mercedes-Benz | Truck | 6.0D | - | 1992 | 3660960899 | |
K27 | Tata | Truck | 6.5D | - | 1987 | 5327-970-6442 | |
K27 | Mercedes-Benz | 1117 | 6.0D | - | 1991 | 3660965299 | |
K27 | Deutz | Truck | 6.1D | - | 1991 | 4186540 | |
K27 | Mercedes-Benz | 1320 | 6.0D | - | 1992 | 3660966599 | |
K27 | Ashok Leyland | Truck | 6.5D | - | 1992 | X3964700 | |
K27 | Ashok Leyland | Industrial engine | 6.5D | - | 1994 | F8016800 | |
K27 | Koel | Genset | 9.2D | - | 1999 | F6.350.01.0.00 | |
K27 | Bharat | Excavator | - | - | 1997 | 11Z8100192 | |
K27 | Koel | Genset | 9.2D | - | 2000 | F6.169.26.0.00 | |
K27 | Koel | Genset | 9.2D | - | 2000 | F6.169.26.0.00 | |
K27 | Volvo | Truck | 5.5D | - | 2000 | 8113594 | |
K27 | Volvo | Truck | 5.5D | - | 2000 | 8192481 | |
K27 | Volvo | Truck | 5.5D | - | 2005 | 85000598 | |
K27 | Volvo | Truck | 5.5D | - | 2005 | 85000599 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700180 | |
K27 | Liebherr | Earth mover | - | - | 1994 | 5700179 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700201 | |
K27 | Liebherr | Mobile crane | - | - | 1992 | 5700123 | |
K27 | Liebherr | Mobile crane | - | - | 1992 | 5700122 | |
K27 | Liebherr | Mobile crane LTM 1060/1080 | - | - | 1993 | 5700135 | |
K27 | Liebherr | Mobile crane LTM 1060/1080 | - | - | 1993 | 5700136 | |
K27 | Liebherr | Earth mover | - | - | 1995 | 5700197 | |
K27 | Liebherr | Earth mover | - | - | 1995 | 5700198 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700247 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1992- | 3660964499 | |
K27 | Mercedes-Benz | Mobile crane | 6.0D | - | 1991 | 3660964499 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1991- | 3660964999 | |
K27 | Mercedes-Benz | Mobile crane | 6.0D | - | 1991 | 3660964999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660966999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995 | 3660966999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660967099 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660968499 | |
K27 | Ashok Leyland | Truck | 5.7D | - | 2000 | X7810600 | |
K27 | Iveco | Truck | - | - | 2002- | 504046397 | |
K27 | Ashok Leyland | Industrial | - | - | 1990 | F8339500 | |
K27 | Koel | Genset | - | - | 1995 | 5327-970-7043 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 1997 | 9060962799 | |
K27 | Mercedes-Benz | Truck | - | - | 1998 | 9060963299 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 1997 | 9060962999 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 1998 | 9060962899 | |
K27 | Liebherr | Industrial engine | 6.4D | - | 1999 | 9060963899 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 2000 | 9060964199 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2001 | 9060964399 | |
K27 | Mercedes-Benz | Truck | - | - | 2011 | 9060965499 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 2001 | 9060966499 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2006 | 9060969299 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2006 | 9060969399 | |
K27 | Ashok Leyland | Truck 1613 | 6.5D | - | 1999 | F8228000 | |
K27 | Tata | Truck | 5.7D | - | 2002 | 252514510114 | |
K27 | Deutz | Tractor | 6.1D | - | 1987 | 04157288 | |
K27 | Tata | Vehicle | 5.7D | - | 1987 | 252514510103 | |
K27 | Ashok Leyland | Industrial engine | 6.5D | - | 1994 | F8266300 | |
K27 | Liebherr | Earth mover | - | - | 1994 | 5700246 | |
K27 | Tata | Truck | 5.7D | - | 2002 | 252514510121 | |
K27 | Tata | Vehicle | 5.7D | - | 1987 | 252514510104 | |
K27 | Tata | Vehicle | 5.7D | - | 1987 | 252514510105 | |
K27 | Tata | Industrial | - | - | 1988 | 252514510118 | |
K27 | Ashok Leyland | Truck 1613 | 6.5D | - | 1999 | X7405800 | |
K27 | Tata | Truck | 5.7D | - | 2002 | 252514510111 | |
K27 | MWM | Tractor | 6.2D | - | 1996 | 12273298 | |
K27 | Deutz | Military vehicle | 6.1D | - | 1985 | 4153189 | |
K27 | Deutz | Tractor | 6.1D | - | 1987 | 4156559 | |
K27 | Deutz | Industrial engine | 6.1D | - | 1989 | 4157271 | |
K27 | Deutz | Truck | - | - | 1992 | 4188705 | |
K27 | Deutz | Truck | - | - | 1992 | 4188706 | |
K27 | Deutz | Combine | 6.1D | - | 1993 | 4230569 | |
K27 | Deutz | Industrial | 6.1D | - | 1994 | 4189224 | |
K27 | Deutz | Industrial | 6.1D | - | 1994 | 4189225 | |
K27 | Mercedes-Benz | Truck | 6.0D | - | 1988 | 3660960899 | |
K27 | Mercedes-Benz | Truck | 6.0D | - | 1992 | 3660960899 | |
K27 | Tata | Truck | 6.5D | - | 1987 | 53279886442 | |
K27 | Mercedes-Benz | 1117 | 6.0D | - | 1991 | 3660965299 | |
K27 | Deutz | Truck | 6.1D | - | 1991 | 4186540 | |
K27 | Mercedes-Benz | 1320 | 6.0D | - | 1992 | 3660966599 | |
K27 | Ashok Leyland | Truck | 6.5D | - | 1992 | X3964700 | |
K27 | Ashok Leyland | Industrial engine | 6.5D | - | 1994 | F8016800 | |
K27 | Koel | Genset | 9.2D | - | 1999 | F6.350.01.0.00 | |
K27 | Bharat | Excavator | - | - | 1997 | 11Z8100192 | |
K27 | Koel | Genset | 9.2D | - | 2000 | F6.169.26.0.00 | |
K27 | Koel | Genset | 9.2D | - | 2000 | F6.169.26.0.00 | |
K27 | Volvo | Truck | 5.5D | - | 2000 | 8113594 | |
K27 | Volvo | Truck | 5.5D | - | 2000 | 8192481 | |
K27 | Volvo | Truck | 5.5D | - | 2005 | 85000598 | |
K27 | Volvo | Truck | 5.5D | - | 2005 | 85000599 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700180 | |
K27 | Liebherr | Earth mover | - | - | 1994 | 5700179 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700201 | |
K27 | Liebherr | Mobile crane | - | - | 1992 | 5700123 | |
K27 | Liebherr | Mobile crane | - | - | 1992 | 5700122 | |
K27 | Liebherr | Mobile crane LTM 1060/1080 | - | - | 1993 | 5700135 | |
K27 | Liebherr | Mobile crane LTM 1060/1080 | - | - | 1993 | 5700136 | |
K27 | Liebherr | Earth mover | - | - | 1995 | 5700197 | |
K27 | Liebherr | Earth mover | - | - | 1995 | 5700198 | |
K27 | Liebherr | Earth mover | - | - | 1996 | 5700247 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1992- | 3660964499 | |
K27 | Mercedes-Benz | Mobile crane | 6.0D | - | 1991 | 3660964499 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1991- | 3660964999 | |
K27 | Mercedes-Benz | Mobile crane | 6.0D | - | 1991 | 3660964999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660966999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995 | 3660966999 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660967099 | |
K27 | Mercedes-Benz | Truck | 6.0D | 177/241 | 1995- | 3660968499 | |
K27 | Ashok Leyland | Truck | 5.7D | - | 2000 | X7810600 | |
K27 | Iveco | Truck | - | - | 2002- | 504046397 | |
K27 | Ashok Leyland | Industrial | - | - | 1990 | F8339500 | |
K27 | Koel | Genset | - | - | 1995 | 5327-988-7043 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 1997 | 9060962799 | |
K27 | Mercedes-Benz | Truck | - | - | 1998 | 9060963299 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 1997 | 9060962999 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 1998 | 9060962899 | |
K27 | Liebherr | Industrial engine | 6.4D | - | 1999 | 9060963899 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 2000 | 9060964199 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2001 | 9060964399 | |
K27 | Mercedes-Benz | Truck | - | - | 2011 | 9060965499 | |
K27 | Mercedes-Benz | Bus | 6.4D | - | 2001 | 9060966499 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2006 | 9060969299 | |
K27 | Mercedes-Benz | Truck | 6.4D | - | 2006 | 9060969399 | |
K27-R2S | Navistar | Truck | 4.5D | 147/200 | 2004 | 6E7Z-6K682-A | |
K27-R2S | Navistar | Truck | 4.5D | 147/200 | 2004- | 1854407C93 | |
K27-R2S | Navistar | Truck | - | - | 2004 | 70000175580 | |
K27-R2S | Navistar | Truck | - | - | 2004 | 6E7Z-6K682-AB | |
K27-R2S | Navistar | Truck | 4.5D | 147/200 | 2004- | 1854407C91 |
Feedback
Dear visitors! We value your opinion and are ready to respond to suggestions. Please leave your comments, and we will contact you shortly.
