TW-0152
TW-0152
TW-0152
Sur commande
Les prix sont disponibles pour les utilisateurs autorisés
Catégorie
ROUE DE TURBINECaractéristiques
- 60.40
A, mm
Exducer Diameter - 69.2
B, mm
Inducer Diameter - 11.20
C, mm
Tip Height - 10.16
D, mm
Journal Bearing - 7.00
E, mm
CW Bore - M7X1.0-LH
F, mm
Shaft Thread - 23.7
G, mm
Wheel Height - 10
Lames
Remarque
Tous les noms, chiffres, symboles et descriptions sont uniquement à titre de référence et n'affirment pas qu'une pièce, un détail ou un ensemble est un produit de ces fabricants. Toutes les dimensions sont indiquées en millimètres.
Utilisation
| Turbo N° | Modèle de turbo | Marque de voiture | Modèle de voiture | Cylindrée | Puissance moteur, kW/ch | Année de fabrication | OEM |
|---|---|---|---|---|---|---|---|
S2E | Caterpillar | Industrial | - | - | 1994- | 6I2280 | |
S2E | Perkins | Industrial | - | - | 1993-2002 | 0R6730 | |
S2E | Caterpillar | Truck | 6.6D | - | 1993 | 103-0655 | |
S2E | Caterpillar | Industrial | - | 132/180 | 1995- | 0R6744 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R6865 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R6866 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R6899 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R6904 | |
S2E | Caterpillar | Industrial | - | 99/135 | 1995- | 0R6906 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R6907 | |
S2E | Caterpillar | Industrial | - | 140/190 | 1995- | 0R6910 | |
S2E | Caterpillar | Industrial | - | 140/190 | 1995- | 167955 | |
S2E | Caterpillar | Industrial | 7.0D | 140/190 | 1995-2002 | 0R9865 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 168083 | |
S2E | Caterpillar | Industrial | - | - | 1995-2011 | 0R7000 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R7006 | |
S2E | Caterpillar | Industrial | - | 99/135 | 1995- | 1251121 | |
S2E | Caterpillar | Industrial | - | - | 1995- | 0R7008 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 0R7009 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 0R7012 | |
S2E | Caterpillar | Industrial | - | 162/220 | 1990- | 1280565 | |
S2E | Caterpillar | Industrial | - | 96/130 | 1990- | 1280567 | |
S2E | Caterpillar | Industrial | - | 96/130 | 1990- | 1280568 | |
S2E | Caterpillar | Industrial | - | 96/130 | 1990- | 1294905 | |
S2E | Caterpillar | Industrial | - | 96/130 | 1990- | 1294906 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 1306512 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 1343050 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 1356635 | |
S2E | Cummins | Industrial | - | - | 1980-2012 | J919139 | |
S2E | Caterpillar | Industrial | - | 147/200 | 1990- | 0R6726 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 178005 | |
S2E | Caterpillar | Industrial | 6.6D | 147/200 | 1990- | 178006 | |
S2E | Caterpillar | Industrial | - | 81/110 | 1990- | 0R7009 | |
S2E | Caterpillar | Industrial | 6.6D | - | 1995- | 0R7000 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 0R6746 | |
S2E | Caterpillar | Industrial | 6.6D | 132/180 | 1990- | 0R7010 | |
S2E | Caterpillar | Industrial | - | - | 1990- | 0R7014 |
Retour d'information
Chers visiteurs ! Nous apprécions votre avis et sommes prêts à répondre à vos questions et suggestions. Veuillez laisser vos commentaires, et nous vous contacterons dans les plus brefs délais.

